
Teaching level and subjects |
|
![]() |
Secondary/ O level English, History, Social Studies |
![]() |
Junior College/ A level General Paper, History |
![]() |
International Baccalaureate History, Theatre, Extended Essay |
![]() |
Language English |
|
11 |
+ |
19 |
+ |
Feedback
1.3
|
= |
|---|
| Gender | Male |
|---|---|
| Age | 31 to 40 |
| Date Joined | Jan 2008 |
| Occupation | Teacher |
| SMS Responses | 6 |
| Teaching at NE,C
Marina Esplanade Suntec Lavender Jln Besar Little India Scotts Rd Newton Orchard Rd Bt Timah Stevens Rd Thomson Rd Novena Braddell Toa Payoh Balestier Bendemeer Macpherson Woodleigh Potong Pasir MacPherson Rd Hougang Yio Chu Kang Serangoon Ang Mo Kio Bishan Thomson Rd Yio Chu Kang |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 15 Aug 08 | NW | Bt Timah, Farrer Rd | A2 | History | 4 x 1.5hrs |
| 2 | 03 May 09 | W | Choa Chu Kang, Yew Tee | A2 | History | 4 x 2hrs |
| 3 | 28 May 09 | C | Macpherson, Woodleigh | O4 | History, Social Studies | 4 x 1.5hrs |
| 4 | 31 Jul 09 | W | Bt Timah, Old Turfclub | A1 | History | 4 x 1.5hrs |
| 5 | 08 Sep 09 | NE | Yio Chu Kang | A2 | History | 4 x 2hrs |
| 6 | 04 Nov 09 | NE | Serangoon | A | History | 2 x 3hrs |
| 7 | 18 Jan 10 | NE | Bishan, Thomson Rd | IB | History | 4 x 1hrs |
| 8 | 05 Feb 10 | W | Bt Timah, Old Turfclub | A | History | 4 x 1.5hrs |
| 9 | 06 Feb 10 | C | Raffles Place | U | Social Sciences | 2 x 2hrs |
| 10 | 01 Mar 10 | W | Holland, Ghim Moh | A1 | History | 4 x 2hrs |
| 11 | 18 Mar 10 | NE | Serangoon | O4 | History, Social Studies | 2 x 2hrs |
| 12 | 31 Mar 10 | C | Balestier, Bendemeer | O4 | History | 2 x 2hrs |
| 13 | 08 May 10 | NW | Bt Timah Hill, 7 Milestone | O | History | 4 x 1.5hrs |
| 14 | 07 Jul 10 | NE | Sengkang, Buangkok | O4 | History | 4 x 2hrs |
| 15 | 18 Jan 11 | - | Sengkang, Buangkok | L | English | 4 x 2hrs |
| 16 | 27 Jul 11 | C | Braddell, Toa Payoh | O4 | History, Social Studies | 4 x 1hrs |
| 17 | 10 Sep 11 | E | Katong, Tanjong Rhu | O3 | History, Social Studies | 4 x 2hrs |
| 18 | 03 Oct 11 | - | Balestier, Bendemeer | O4 | English | 4 x 2hrs |
| 19 | 14 Oct 11 | C | Balestier, Bendemeer | O2 | English | 8 x 2hrs |
