
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Science, Creative Writing |
![]() |
Secondary/ O level English, History, Literature, Social Studies |
![]() |
International Baccalaureate Business |
![]() |
University Marketing |
![]() |
Language English |
![]() |
Coaching Executive, Skills, Business, Academic, Sports, Life |
|
3 |
+ |
23 |
+ |
Feedback
7.9
|
= |
|---|
| Gender | Male |
|---|---|
| Age | 31 to 40 |
| Date Joined | Sep 2009 |
| Occupation | Undergrad |
| SMS Responses | 6 |
| Teaching at E
Kembangan Siglap Bedok Chai Chee Bedok Reservoir Tampines Simei |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 27 Oct 09 | E | Bedok, Chai Chee | P5 | English | 4 x 1.5hrs |
| 2 | 17 Nov 09 | E | Tampines, Simei | O3 | English, History, Social Studies | 4 x 2hrs |
| 3 | 26 May 10 | E | Tampines, Simei | P3 | English | 4 x 2hrs |
| 4 | 27 Jul 10 | E | Tampines, Simei | P5 | English | 8 x 2hrs |
| 5 | 31 Jul 10 | E | Tampines, Simei | P6 | English | 4 x 1.5hrs |
| 6 | 30 Sep 10 | - | Tampines, Simei | P5 | English, Maths | 8 x 1.5hrs |
| 7 | 01 Nov 10 | E | Kembangan | O4 | English, History, Social Studies | 4 x 2hrs |
| 8 | 08 Dec 10 | E | Loyang | P4 | English, Creative Writing | 4 x 1.5hrs |
| 9 | 08 Dec 10 | E | Loyang | P3 | English, Creative Writing | 4 x 1.5hrs |
| 10 | 17 Dec 10 | E | Bedok, Chai Chee | P5 | English, Maths, Science | 8 x 1.5hrs |
| 11 | 10 Jan 11 | E | Bedok, Chai Chee | P5 | English, Creative Writing | 4 x 2hrs |
| 12 | 12 Mar 11 | E | Tampines, Simei | O2 | English | 8 x 1.5hrs |
| 13 | 06 Apr 11 | E | Bedok, Chai Chee | O4 | English, History, Accounting, Social Studies | 8 x 2hrs |
| 14 | 12 Aug 11 | S | Kembangan | P5 | English, Maths, Science | 8 x 1.5hrs |
| 15 | 20 Dec 11 | E | Kembangan | O3 | English, Literature | 8 x 2hrs |
| 16 | 10 Feb 12 | E | Changi Coast | P6 | English, Maths | 8 x 1.5hrs |
| 17 | 07 Jun 12 | E | Tampines, Simei | P4 | English | 4 x 1.5hrs |
| 18 | 02 Feb 13 | E | Bedok, Chai Chee | P0 | English | 4 x 1.5hrs |
| 19 | 03 Feb 13 | E | Marine Parade | P6 | English, Science | 4 x 2hrs |
| 20 | 25 Feb 13 | E | Stadium | P5 | English, Science, Creative Writing | 4 x 2hrs |
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 21 | 20 Oct 12 | - | Bedok, Chai Chee | O2 | English | 4 x 2hrs |
