
Teaching level and subjects |
|
![]() |
Secondary/ O level Accounting |
![]() |
Junior College/ A level Accounting |
![]() |
International Baccalaureate Business |
![]() |
University Finance, Accounting |
|
5 |
+ |
6 |
+ |
Feedback
6.8
|
= |
|---|
| Gender | Male |
|---|---|
| Age | 21 to 25 |
| Date Joined | Jun 2008 |
| Occupation | Undergrad |
| SMS Responses | 4 |
| Teaching at NE
Raffles Place Shenton Way Robinson Rd Clarke Quay Hill Street Bugis Victoria Rochor Lavender Jln Besar Scotts Rd Newton Orchard Rd Thomson Rd Novena Braddell Toa Payoh Potong Pasir MacPherson Rd Kallang Aljunied Geylang Paya Lebar Geylang Serai Hougang Yio Chu Kang Sengkang Buangkok Serangoon Ang Mo Kio Bishan Thomson Rd Yio Chu Kang Punggol |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 28 Aug 08 | NE | Serangoon | A2 | Geography | 4 x 2hrs |
| 2 | 01 Jul 09 | NE | Bishan, Thomson Rd | O3 | Geography | 4 x 2hrs |
| 3 | 04 Nov 10 | C | Braddell, Toa Payoh | O4 | Accounting | 4 x 1.5hrs |
| 4 | 10 Mar 11 | NW | Bt Timah, Farrer Rd | U | Accounting, Law | 4 x 1.5hrs |
| 5 | 11 Jul 11 | E | Siglap | IB | Economics | 4 x 1.5hrs |
| 6 | 24 Aug 11 | NE | Hougang, Yio Chu Kang | U | Accounting | 4 x 1.5hrs |
| 7 | 15 Sep 11 | NE | Serangoon | O1 | Geography | 4 x 1.5hrs |
| 8 | 20 Feb 12 | E | Kallang, Aljunied, Geylang | O | Accounting | 4 x 1.5hrs |
