
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Maths, Science, Creative Writing, Phonics |
![]() |
Secondary/ O level English, Maths, E Maths, A Maths, Physics, Science |
|
4 |
+ |
24 |
+ |
Feedback
4.7
|
= |
|---|
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 31 to 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Apr 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Fulltime Tutor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at
Sengkang Buangkok Serangoon Bishan Thomson Rd Punggol |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 2 hrs ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 22 May 08 | E | Pasir Ris | P5 | Maths | 4 x 1.5hrs |
| 2 | 23 May 08 | C | Braddell, Toa Payoh | P5 | English, Maths, Science | 8 x 2hrs |
| 3 | 12 Jun 08 | C | Little India | P3 | Maths, Science | 4 x 1.5hrs |
| 4 | 04 Jul 08 | NE | Bishan, Thomson Rd | P5 | English, Maths, Science | 8 x 1.5hrs |
| 5 | 04 Aug 08 | C | Braddell, Toa Payoh | P3 | English, Maths, Science | 4 x 2hrs |
| 6 | 04 Aug 08 | C | Braddell, Toa Payoh | P5 | English, Maths, Science | 8 x 1.5hrs |
| 7 | 21 Aug 08 | NE | Pasir Ris | P6 | Maths | 4 x 1.5hrs |
| 8 | 05 Jan 09 | NE | Bishan, Thomson Rd | P5 | Maths, Science | 4 x 1.5hrs |
| 9 | 08 Jan 09 | NE | Sengkang, Buangkok | P2 | English | 4 x 2hrs |
| 10 | 09 Jan 09 | C | Braddell, Toa Payoh | P6 | English, Maths, Science | 8 x 1.5hrs |
| 11 | 09 Aug 09 | S | Queenstown, Commonwealth | P6 | Maths, Science | 2 x 2hrs |
| 12 | 10 Dec 09 | NE | Punggol | P2 | English, Maths | 4 x 1.5hrs |
| 13 | 28 Dec 09 | NE | Punggol | P6 | Maths | 4 x 1.5hrs |
| 14 | 13 Mar 10 | NE | Hougang, Yio Chu Kang | P5 | English, Maths, Science, Creative Writing | 4 x 1.5hrs |
| 15 | 13 Mar 10 | NE | Hougang, Yio Chu Kang | O3 | English, E Maths, A Maths, Science | 4 x 1.5hrs |
| 16 | 25 Jul 10 | NE | Punggol | P2 | English, Maths | 4 x 2hrs |
| 17 | 11 Oct 10 | NE | Serangoon | P4 | English, Maths, Science, Creative Writing | 4 x 1.5hrs |
| 18 | 22 Mar 11 | NE | Punggol | P5 | Maths, Science | 4 x 2hrs |
| 19 | 07 Apr 11 | N | Nee Soon | P5 | English | 4 x 1.5hrs |
| 20 | 26 May 11 | NE | Bishan, Thomson Rd | P | English, Maths, Science | 8 x 2.5hrs |
| 21 | 26 Nov 11 | E | Tampines, Simei | O2 | E Maths | 4 x 1.5hrs |
| 22 | 01 Apr 12 | N | Springleaf | P3 | English, Maths, Science | 8 x 1.5hrs |
| # | Date | Area | Centre | Level | Subjects | Sessions Per Month |
|---|
