
Teaching level and subjects |
|
![]() |
Secondary/ O level Maths, E Maths, Physics, Chemistry, Physics/Chem |
![]() |
Junior College/ A level Maths, Physics, Chemistry |
|
7 |
+ |
14 |
+ |
Feedback
0.0
|
= |
|---|
| Gender | Female |
|---|---|
| Age | 21 to 25 |
| Date Joined | Mar 2008 |
| Occupation | Undergrad |
| SMS Responses | 2 |
| Teaching at
|
|
| # | Level | Subjects | Sessions Per Month | Timing | Group Required | Rate | Action |
|---|---|---|---|---|---|---|---|
| 1 | O4 | E Maths, A Maths, Physics, Chemistry | 1 x 2hrs | Friday 4.00pm to 6.00pm, negotiable | 2 Students | $30/hr | Submit Request |
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 2 | 18 Mar 08 | NE | Sengkang, Buangkok | A2 | Chemistry | 8 x 2hrs |
| 3 | 17 Oct 08 | NE | Hougang, Yio Chu Kang | A2 | Economics | 8 x 1.5hrs |
| 4 | 06 Jan 09 | W | Jurong West, Lakeside, Boon Lay | P3 | English, Maths | 4 x 1.5hrs |
| 5 | 10 Sep 09 | NE | Hougang, Yio Chu Kang | A2 | Maths, Chemistry | 4 x 2hrs |
| 6 | 26 Nov 09 | E | Tampines, Simei | A2 | Maths, Physics, Chemistry, Economics | 4 x 3hrs |
| 7 | 11 Mar 10 | NE | Yio Chu Kang | U | Accounting | 2 x 1.5hrs |
| 8 | 22 Jun 10 | E | Tampines, Simei | A | Maths, Chemistry | 4 x 1.5hrs |
| 9 | 26 Jul 10 | - | Hougang, Yio Chu Kang | O4 | Physics, Chemistry | 4 x 1.5hrs |
| 10 | 05 Jan 11 | NE | Hougang, Yio Chu Kang | O4 | A Maths, Physics/Chem | 4 x 1hrs |
| 11 | 12 Jan 11 | NE | Hougang, Yio Chu Kang | O4 | Chemistry | 4 x 1hrs |
| 12 | 12 Feb 11 | NE | Sengkang, Buangkok | A2 | Maths, Physics, Chemistry | 4 x 2hrs |
| 13 | 25 Feb 11 | NE | Ang Mo Kio | O4 | Physics/Chem | 4 x 1.5hrs |
