
Teaching level and subjects |
|
![]() |
Primary/ PSLE Maths, Science |
![]() |
Secondary/ O level Maths, E Maths, A Maths, Physics, Chemistry, Biology, Science, Physics/Chem, Bio/Chem, Bio/Phy |
![]() |
Junior College/ A level Maths, |
|
4 |
+ |
1 |
+ |
Feedback
0.0
|
= |
|---|
| Gender | Male |
|---|---|
| Age | 21 to 25 |
| Date Joined | Mar 2008 |
| Occupation | Undergrad |
| Teaching at N,NE,C
Thomson Rd Novena Braddell Toa Payoh Hougang Yio Chu Kang Sengkang Buangkok Serangoon Ang Mo Kio Bishan Thomson Rd Woodlands Marsiling Admiralty Sembawang Yishun Khatib Nee Soon Springleaf Seletar Yio Chu Kang Punggol |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 15 Mar 08 | NE | Bishan, Thomson Rd | O4 | E Maths, Physics | 4 x 2hrs |
| 2 | 03 Jun 08 | NE | Bishan, Thomson Rd | O2 | Maths | 8 x 2hrs |
| Date Added | Organisation | Knowledge | Enthusiasm | Learning | Delivery | Effectiveness | Overall |
|---|---|---|---|---|---|---|---|
| 31 Mar 2008 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
