
Teaching level and subjects |
|
1 |
+ |
28 |
+ |
Feedback
4.9
|
= |
|---|
| Gender | Male |
|---|---|
| Age | 50 and above |
| Date Joined | Mar 2008 |
| Occupation | Fulltime Tutor |
| SMS Responses | 4 |
| Teaching at NE,NW,E,C
Braddell Toa Payoh Balestier Bendemeer Macpherson Woodleigh Potong Pasir MacPherson Rd Pasir Ris Tampines Simei Hougang Yio Chu Kang Sengkang Buangkok Serangoon Bt Panjang Choa Chu Kang Yew Tee Punggol |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 13 Apr 08 | NE | Serangoon | P1 | Chinese | 4 x 1hrs |
| 2 | 18 Apr 08 | NE | Ang Mo Kio | O2 | Chinese, Science | 4 x 1.5hrs |
| 3 | 23 Apr 08 | C | Little India | P1 | Chinese | 4 x 1.5hrs |
| 4 | 01 Jun 08 | - | Yishun, Khatib | P5 | Maths, Science | 4 x 1.5hrs |
| 5 | 07 Jun 08 | E | Pasir Ris | O3 | Physics | 4 x 1.5hrs |
| 6 | 27 Jul 08 | - | Ang Mo Kio | O4 | Chemistry | 4 x 2hrs |
| 7 | 31 Jul 08 | N | Yishun, Khatib | O3 | A Maths | 4 x 2hrs |
| 8 | 06 Aug 08 | - | Hougang, Yio Chu Kang | O2 | Chinese, Maths, Science | 8 x 1.5hrs |
| 9 | 22 Oct 08 | N | Yishun, Khatib | O2 | Maths, Science | 4 x 2hrs |
| 10 | 24 Oct 08 | NE | Hougang, Yio Chu Kang | O2 | Chinese | 4 x 1.5hrs |
| 11 | 07 Nov 08 | NE | MacPherson Rd | P4 | Maths, Science | 4 x 2.5hrs |
| 12 | 15 Nov 08 | - | Bt Merah, Redhill, Alexandra | O4 | E Maths, Physics/Chem | 8 x 1.5hrs |
| 13 | 26 Nov 08 | NE | Ang Mo Kio | P4 | Maths, Science | 8 x 1.5hrs |
| 14 | 27 Nov 08 | NE | Punggol | P5 | Maths, Science | 8 x 1.5hrs |
| 15 | 16 Dec 08 | NE | Hougang, Yio Chu Kang | O1 | Science | 4 x 1hrs |
| 16 | 17 Dec 08 | NE | Hougang, Yio Chu Kang | O4 | Chemistry | 4 x 1hrs |
| 17 | 09 Jan 09 | NW | Bt Panjang | O3 | E Maths, A Maths, Physics | 4 x 2.5hrs |
| 18 | 20 Mar 09 | NE | Bishan, Thomson Rd | P | Maths, Science | 4 x 2hrs |
| 19 | 26 Mar 09 | C | Balestier, Bendemeer | O4 | Chinese, E Maths | 4 x 2hrs |
| 20 | 03 Jun 09 | NE | Hougang, Yio Chu Kang | O3 | A Maths, Physics | 4 x 1.5hrs |
| 21 | 17 Jan 10 | C | Braddell, Toa Payoh | O4 | Physics, Chemistry | 4 x 1.5hrs |
| 22 | 25 Jan 10 | C | Springleaf | O2 | Maths, Science | 4 x 1.5hrs |
| 23 | 29 Jan 10 | NE | Serangoon | O4 | E Maths, A Maths, Physics/Chem | 4 x 2hrs |
| 24 | 09 Feb 10 | NE | Bishan, Thomson Rd | O1 | Maths | 4 x 2hrs |
| 25 | 26 Feb 10 | NE | Hougang, Yio Chu Kang | O1 | E Maths, Science | 4 x 2hrs |
| 26 | 22 Apr 10 | NW | Bt Panjang | O3 | A Maths, Physics/Chem | 4 x 2hrs |
