
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Malay, Maths, Science, Creative Writing |
![]() |
Secondary/ O level Maths, E Maths, A Maths, Physics, Chemistry, Accounting, Science, Physics/Chem |
![]() |
Junior College/ A level Chemistry |
![]() |
International Baccalaureate Chemistry |
![]() |
Language English, French |
![]() |
Computer Skills Photoshop, Office |
|
4 |
+ |
30 |
+ |
Feedback
7.2
|
= |
|---|
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 26 to 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Feb 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Fulltime Tutor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at
Hillview Bt Panjang Choa Chu Kang Yew Tee |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 27 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 06 Jun 08 | NW | Choa Chu Kang, Yew Tee | P4 | Maths, Science | 8 x 1hrs |
| 2 | 20 Jun 08 | NW | Jurong East | P3 | English, Maths, Science | 8 x 1.5hrs |
| 3 | 22 Jul 08 | - | Choa Chu Kang, Yew Tee | L0 | French | 8 x 1.5hrs |
| 4 | 19 Aug 08 | NW | Bt Panjang | P1 | English, Maths | 12 x 1.5hrs |
| 5 | 29 Dec 08 | NW | Choa Chu Kang, Yew Tee | P5 | Maths, Science | 8 x 1.5hrs |
| 6 | 03 Jan 09 | NW | Bt Batok, Bukit Gombak | O4 | E Maths, A Maths, Physics/Chem | 4 x 2hrs |
| 7 | 06 Jan 09 | - | Choa Chu Kang, Yew Tee | P2 | English, Maths | 4 x 2hrs |
| 8 | 07 Mar 09 | W | Bt Batok, Bukit Gombak | P4 | Maths | 4 x 1hrs |
| 9 | 15 Mar 09 | NW | Bt Panjang | P6 | Maths | 8 x 1hrs |
| 10 | 01 Jun 09 | NW | Bt Batok, Bukit Gombak | O3 | A Maths, Chemistry | 4 x 2hrs |
| 11 | 12 Jun 09 | NW | Choa Chu Kang, Yew Tee | P5 | Maths, Science | 4 x 2hrs |
| 12 | 15 Sep 09 | NW | Bt Panjang | P6 | Maths | 1 x 1hrs |
| 13 | 10 Nov 09 | NW | Choa Chu Kang, Yew Tee | P2 | English, Maths | 8 x 1.5hrs |
| 14 | 15 Nov 09 | NE | Tampines, Simei | O2 | Science | 8 x 1.5hrs |
| 15 | 18 Nov 09 | NW | Choa Chu Kang, Yew Tee | P6 | English, Maths, Science | 8 x 1.5hrs |
| 16 | 18 Jan 10 | NW | Choa Chu Kang, Yew Tee | P6 | English, Maths, Science | 4 x 2hrs |
| 17 | 18 Jan 10 | NW | Choa Chu Kang, Yew Tee | P4 | English, Maths, Science | 4 x 1.5hrs |
| 18 | 25 May 10 | NW | Bt Panjang | O2 | A Maths | 4 x 1hrs |
| 19 | 10 Jul 10 | W | Bt Panjang | P4 | Science | 4 x 1hrs |
| 20 | 13 Oct 10 | NW | Choa Chu Kang, Yew Tee | P3 | Maths | 4 x 1hrs |
| 21 | 13 Oct 10 | NW | Choa Chu Kang, Yew Tee | P6 | Maths | 4 x 1hrs |
| 22 | 03 Nov 10 | NW | Choa Chu Kang, Yew Tee | O4 | A Maths | 4 x 1hrs |
| 23 | 13 Nov 10 | - | Bt Panjang | P6 | English, Maths, Science | 8 x 1.5hrs |
| 24 | 15 Nov 10 | W | Jurong East | P6 | English, Malay, Maths, Science | 8 x 1.5hrs |
| 25 | 25 Nov 10 | N | Woodlands, Marsiling, Admiralty | O4 | Maths, Physics/Chem | 4 x 2hrs |
| 26 | 24 Jan 11 | NW | Choa Chu Kang, Yew Tee | P5 | English, Maths, Science | 12 x 1.5hrs |
| 27 | 12 Mar 11 | S | Depot Rd | P3 | English, Malay, Maths, Science | 16 x 1.5hrs |
| 28 | 06 Dec 11 | NW | Bt Panjang | P6 | English, Malay, Maths, Science | 8 x 2hrs |
| 29 | 29 Dec 11 | NW | Choa Chu Kang, Yew Tee | P1 | English | 4 x 1hrs |
| 30 | 04 Jan 12 | NW | Choa Chu Kang, Yew Tee | P6 | Maths | 4 x 1.5hrs |
| Date Added | Organisation | Knowledge | Enthusiasm | Learning | Delivery | Effectiveness | Overall |
|---|---|---|---|---|---|---|---|
| 13 Jan 2011 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
