
Teaching level and subjects |
|
![]() |
Secondary/ O level English, E Maths, A Maths, Physics, Chemistry, Biology, Geography, Physics/Chem, Bio/Chem, Bio/Phy |
![]() |
Junior College/ A level General Paper, Chemistry, Biology, Economics |
![]() |
International Baccalaureate Economics |
![]() |
University Economics |
|
13 |
+ |
13 |
+ |
Feedback
4.9
|
= |
|---|
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 21 to 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Jan 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Part-time Tutor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at NE,E,C
Shenton Way Robinson Rd Little India Kembangan Katong Joo Chiat Katong Tanjong Rhu Marine Parade Siglap Bedok Chai Chee Loyang Pasir Ris Tampines Simei Hougang Yio Chu Kang Sengkang Buangkok Serangoon Punggol |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 2 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Level | Subjects | Sessions Per Month | Timing | Group Required | Rate | Action |
|---|---|---|---|---|---|---|---|
| 1 | A1 | General Paper, Chemistry, Biology, Economics | 4 x 1.5hrs | Sunday | 2 Students | $45/hr | Submit Request |
| 2 | A | General Paper, Chemistry, Biology, Economics | 4 x 1.5hrs | Sunday | 2 Students | $45/hr | Submit Request |
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 3 | 14 Mar 08 | E | Bedok, Chai Chee | O4 | Bio/Chem | 4 x 1.5hrs |
| 4 | 19 May 11 | NE | Hougang, Yio Chu Kang | O4 | English | 4 x 1.5hrs |
| 5 | 23 May 11 | E | Pasir Ris | A2 | Economics | 4 x 1.5hrs |
| 6 | 31 May 11 | E | Loyang | O4 | E Maths | 4 x 2hrs |
| 7 | 25 Jul 11 | NE | Hougang, Yio Chu Kang | A | Chemistry | 4 x 2hrs |
| 8 | 24 Aug 11 | E | Katong, Joo Chiat | O4 | Biology | 4 x 1.5hrs |
| 9 | 19 Nov 11 | E | Tampines, Simei | O4 | English, Social Studies | 4 x 1.5hrs |
| 10 | 27 Nov 11 | C | Braddell, Toa Payoh | A2 | Economics | 4 x 1.5hrs |
| 11 | 14 Dec 11 | E | Loyang | O4 | English | 4 x 1.5hrs |
| 12 | 03 Jan 12 | - | Siglap | IB | Economics | 4 x 1.5hrs |
| 13 | 26 Jan 12 | E | Pasir Ris | IB | Economics | 4 x 2hrs |
