
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Maths |
![]() |
Secondary/ O level English, Maths, E Maths, Accounting |
![]() |
Junior College/ A level Accounting |
|
2 |
+ |
11 |
+ |
Feedback
0.0
|
= |
|---|
| Gender | Male |
|---|---|
| Age | 31 to 40 |
| Date Joined | Dec 2007 |
| Occupation | Fulltime Tutor |
| Teaching at N,NE,E,C
Marina East Tanjong Pagar Harbourfront Telok Blangah Depot Rd Pasir Panjang Kent Ridge Clementi Dover Buona Vista Bt Timah Farrer Rd Holland Ghim Moh Bt Timah Old Turfclub Braddell Toa Payoh Balestier Bendemeer Geylang Bahru Macpherson Woodleigh MacPherson Rd Old Airport Kallang Aljunied Geylang Stadium Paya Lebar Geylang Serai Kembangan Katong Joo Chiat Katong Tanjong Rhu Marine Parade Siglap Bedok Chai Chee Bedok Reservoir Expo Changi South Changi Coast Loyang Pasir Ris Tampines Simei Hougang Yio Chu Kang Sengkang Buangkok Serangoon Ang Mo Kio Bishan Thomson Rd Jurong East Taman Jurong Jurong Joo Koon Jurong Tuas Jurong West Lakeside Boon Lay Mandai Sungei Kadut Woodlands Marsiling Admiralty Sembawang Yishun Khatib Nee Soon Springleaf Seletar Yio Chu Kang Changi Airport Punggol |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 21 Dec 07 | NE | Sengkang, Buangkok | O3 | English, A Maths | 8 x 1.5hrs |
| 2 | 28 Dec 07 | E | Tampines, Simei | O1 | Chinese | 4 x 1.5hrs |
| 3 | 30 Dec 07 | E | Siglap | P5 | English, Chinese | 4 x 1.5hrs |
| 4 | 01 Jan 08 | N | Yishun, Khatib | P4 | English, Maths, Science | 4 x 1.5hrs |
| 5 | 01 Jan 08 | N | Yishun, Khatib | P5 | English, Maths, Science | 4 x 1.5hrs |
| 6 | 15 Jan 08 | - | Katong, Joo Chiat | O3 | Accounting | 4 x 2hrs |
| 7 | 21 Jan 08 | E | Siglap | P6 | English, Maths, Science | 12 x 1.5hrs |
| 8 | 11 Mar 08 | E | Paya Lebar, Geylang Serai | O4 | E Maths, Accounting | 8 x 2hrs |
| 9 | 18 Mar 08 | N | Woodlands, Marsiling, Admiralty | O4 | E Maths, Accounting | 4 x 2hrs |
| 10 | 31 Mar 08 | E | Pasir Ris | O3 | Accounting | 4 x 2hrs |
