
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Maths, Creative Writing |
![]() |
Secondary/ O level English |
![]() |
Language English |
|
2 |
+ |
47 |
+ |
Feedback
11.3
|
= |
|---|
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 41 to 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Dec 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Fulltime Tutor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Added | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at NE
Bt Timah Stevens Rd Bt Timah Old Turfclub Novena Stadium Katong Joo Chiat Katong Tanjong Rhu Hougang Yio Chu Kang Sengkang Buangkok Serangoon Ang Mo Kio Bishan Thomson Rd Springleaf Seletar Yio Chu Kang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 7 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 05 Dec 07 | NE | Hougang, Yio Chu Kang | P4 | English, Maths, Science | 8 x 2hrs |
| 2 | 23 Dec 07 | NE | Hougang, Yio Chu Kang | O4 | English | 4 x 1.5hrs |
| 3 | 24 Jan 08 | NE | Hougang, Yio Chu Kang | P6 | English | 4 x 2hrs |
| 4 | 14 Feb 08 | NE | Ang Mo Kio | P3 | English, Maths, Science | 4 x 2hrs |
| 5 | 18 Feb 08 | NE | Sengkang, Buangkok | P3 | English | 4 x 1.5hrs |
| 6 | 06 Mar 08 | NE | Sengkang, Buangkok | O1 | English | 4 x 2hrs |
| 7 | 06 Apr 08 | NE | Ang Mo Kio | O1 | English | 8 x 1.5hrs |
| 8 | 27 May 08 | NE | Hougang, Yio Chu Kang | P2 | English | 4 x 1hrs |
| 9 | 06 Aug 08 | NE | Serangoon | P4 | English | 4 x 2hrs |
| 10 | 05 Oct 08 | NE | Punggol | P1 | English, Maths, Creative Writing | 8 x 1.5hrs |
| 11 | 06 Oct 08 | NE | Ang Mo Kio | P5 | Creative Writing | 3 x 3hrs |
| 12 | 22 Oct 08 | NE | Serangoon | P1 | English | 4 x 1.5hrs |
| 13 | 05 Nov 08 | NE | Hougang, Yio Chu Kang | O1 | English | 4 x 1.5hrs |
| 14 | 09 Nov 08 | NE | Serangoon | P6 | English | 4 x 1.5hrs |
| 15 | 23 Jan 09 | NE | Serangoon | O1 | 4 x 1.5hrs | |
| 16 | 28 Jan 09 | NE | Sengkang, Buangkok | P6 | English | 4 x 1.5hrs |
| 17 | 29 Dec 09 | NE | Serangoon | O1 | English | 4 x 1hrs |
| 18 | 29 Dec 09 | NE | Serangoon | P6 | English | 4 x 1.5hrs |
| 19 | 12 Jan 10 | NE | Serangoon | P2 | English, Maths | 4 x 1.5hrs |
| 20 | 13 Jan 10 | NE | Bishan, Thomson Rd | O1 | English | 4 x 1.5hrs |
| 21 | 16 Jan 10 | NE | Seletar | P2 | English, Maths, Creative Writing | 4 x 2hrs |
| 22 | 20 Jan 10 | NE | Yio Chu Kang | P6 | English, Maths, Science | 4 x 1.5hrs |
| 23 | 21 Jan 10 | C | Braddell, Toa Payoh | O4 | English | 4 x 2hrs |
| 24 | 05 Mar 10 | C | Braddell, Toa Payoh | P1 | English, Maths | 4 x 1.5hrs |
| 25 | 12 Mar 10 | NE | Serangoon | O4 | English | 4 x 1.5hrs |
| 26 | 15 Mar 10 | E | Pasir Ris | O4 | English | 4 x 1.5hrs |
| 27 | 16 Mar 10 | N | Yishun, Khatib | O4 | English | 4 x 2hrs |
| 28 | 19 Mar 10 | NE | Hougang, Yio Chu Kang | P3 | English | 4 x 1.5hrs |
| 29 | 31 Mar 10 | NE | Punggol | P2 | English, Creative Writing | 4 x 1.5hrs |
| 30 | 04 Jun 10 | NE | Hougang, Yio Chu Kang | O3 | English | 4 x 1.5hrs |
| 31 | 10 Aug 10 | NE | Sengkang, Buangkok | O4 | English | 8 x 1.5hrs |
| 32 | 23 Nov 10 | - | Hougang, Yio Chu Kang | P6 | English | 4 x 1.5hrs |
| 33 | 12 Dec 10 | NE | Bishan, Thomson Rd | P2 | English, Creative Writing | 8 x 1.5hrs |
| 34 | 21 Dec 10 | NE | Sengkang, Buangkok | P1 | English, Maths | 4 x 1.5hrs |
| 35 | 07 Jan 11 | NE | Seletar | P6 | English | 4 x 2hrs |
| 36 | 09 Jan 11 | NE | Hougang, Yio Chu Kang | P6 | English | 4 x 1.5hrs |
| 37 | 11 Jan 11 | - | Hougang, Yio Chu Kang | P6 | English | 4 x 2hrs |
| 38 | 14 Jan 11 | NE | Seletar | P5 | English | 4 x 1.5hrs |
| 39 | 16 Jan 11 | NE | Hougang, Yio Chu Kang | P6 | English | 4 x 1.5hrs |
| 40 | 19 Jan 11 | NE | Sengkang, Buangkok | O4 | English | 4 x 1.5hrs |
| 41 | 25 Jan 11 | NE | Hougang, Yio Chu Kang | P6 | English | 4 x 2hrs |
| 42 | 14 Jul 11 | E | Katong, Tanjong Rhu | L | English | 4 x 1.5hrs |
| 43 | 04 Oct 11 | NE | Bishan, Thomson Rd | P4 | English | 4 x 1.5hrs |
| 44 | 17 Nov 11 | NE | Yio Chu Kang | O2 | English | 4 x 1.5hrs |
| 45 | 06 Dec 11 | NE | Sengkang, Buangkok | P2 | English, Creative Writing | 8 x 1.5hrs |
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|
| Date Added | Organisation | Knowledge | Enthusiasm | Learning | Delivery | Effectiveness | Overall |
|---|---|---|---|---|---|---|---|
| 08 Mar 2008 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| 27 May 2008 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
