
Teaching level and subjects |
|
![]() |
Secondary/ O level , Accounting |
![]() |
Junior College/ A level Economics, Accounting |
![]() |
International Baccalaureate Economics |
![]() |
University Finance, Accounting |
|
7 |
+ |
7 |
+ |
Feedback
2.7
|
= |
|---|
| Gender | Male |
|---|---|
| Age | 26 to 30 |
| Date Joined | Feb 2006 |
| Occupation | Part-time Tutor |
| SMS Responses | 7 |
| Teaching at
Tanjong Pagar Dover Buona Vista Queenstown Commonwealth Bt Merah Redhill Alexandra Outram Tiong Bahru Scotts Rd Newton Orchard Rd Tanglin River Valley Thomson Rd Novena Balestier Bendemeer Bedok Chai Chee Bedok Reservoir Loyang Pasir Ris Tampines Simei |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 26 Aug 09 | E | Tampines, Simei | A1 | Economics | 4 x 1.5hrs |
| 2 | 15 Oct 09 | C | Bt Merah, Redhill, Alexandra | O4 | Accounting | 8 x 2hrs |
| 3 | 28 Dec 09 | C | Outram, Tiong Bahru | U | Finance, Accounting | 8 x 1.5hrs |
| 4 | 07 Apr 10 | C | Outram, Tiong Bahru | A1 | Accounting | 4 x 1.5hrs |
| 5 | 18 Jan 12 | W | Holland, Ghim Moh | U | Accounting | 4 x 2hrs |
