
Teaching level and subjects |
|
![]() |
Primary/ PSLE Maths |
![]() |
Secondary/ O level Maths, E Maths, A Maths, Physics, Chemistry |
![]() |
Junior College/ A level Maths |
![]() |
International Baccalaureate Mathematics |
![]() |
University Mathematics |
![]() |
Computer Skills C++, Office |
|
6 |
+ |
14 |
+ |
Feedback
3.9
|
= |
|---|
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 21 to 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Nov 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Part-time Tutor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Added | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at N,NE,NW,W,C
Pasir Panjang Kent Ridge Clementi Dover Buona Vista Queenstown Commonwealth Bt Timah Farrer Rd Holland Ghim Moh Thomson Rd Braddell Toa Payoh Serangoon Ang Mo Kio Bishan Thomson Rd Bt Timah King Albert Park Choa Chu Kang Yew Tee Nee Soon Yio Chu Kang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 23 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Level | Subjects | Sessions Per Month | Timing | Group Required | Rate | Action |
|---|---|---|---|---|---|---|---|
| 1 | A | Maths | 4 x 1.5hrs | Evenings, weekends | 2 Students | $35/hr | Submit Request |
| 2 | O | Maths, E Maths, A Maths | 4 x 1.5hrs | 2 Students | $30/hr | Submit Request |
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 3 | 09 Dec 07 | NW | Bt Panjang | A2 | , Physics | 4 x 2hrs |
| 4 | 10 Dec 07 | W | Bt Timah Hill, 7 Milestone | P2 | Maths | 4 x 1hrs |
| 5 | 10 Dec 07 | NE | Hougang, Yio Chu Kang | O4 | Chemistry, Biology | 4 x 2hrs |
| 6 | 02 Jan 08 | NE | Hougang, Yio Chu Kang | P6 | Maths | 4 x 2hrs |
| 7 | 06 Jan 08 | N | Woodlands, Marsiling, Admiralty | P6 | Maths | 4 x 1hrs |
| 8 | 05 Feb 08 | W | Bt Timah, Old Turfclub | O3 | A Maths, Physics/Chem | 4 x 1.5hrs |
| 9 | 06 Feb 08 | NE | Bishan, Thomson Rd | A2 | 4 x 2hrs | |
| 10 | 10 Jul 09 | NE | Bishan, Thomson Rd | A | Maths | 12 x 2hrs |
| 11 | 01 Aug 11 | NE | Serangoon | O3 | E Maths, A Maths | 2 x 1.5hrs |
| 12 | 11 Aug 11 | NE | Bishan, Thomson Rd | O3 | A Maths | 4 x 1.5hrs |
| 13 | 29 Sep 11 | E | Kallang, Aljunied, Geylang | U | Mathematics | 4 x 2hrs |
| 14 | 01 Nov 11 | W | Clementi | P6 | Maths | 4 x 1hrs |
