
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Malay, Maths, Science |
![]() |
Secondary/ O level English, Malay, Maths, E Maths, Science |
|
3 |
+ |
12 |
+ |
Feedback
0.0
|
= |
|---|
| Gender | Male |
|---|---|
| Age | 26 to 30 |
| Date Joined | Nov 2007 |
| Occupation | NIE Trainee |
| Teaching at E
Paya Lebar Geylang Serai Katong Joo Chiat Marine Parade Siglap Bedok Chai Chee Bedok Reservoir Expo Changi South Changi Coast Loyang Pasir Ris Tampines Simei Changi Airport |
|
| # | Level | Subjects | Sessions Per Month | Timing | Group Required | Rate | Action |
|---|---|---|---|---|---|---|---|
| 1 | P6 | English, Maths | 8 x 1.5hrs | Tues & Wed 7.30pm to 9.00pm | 5 Students | $16/hr | Submit Request |
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 2 | 24 May 08 | E | Katong, Tanjong Rhu | P4 | Malay | 4 x 1.5hrs |
| 3 | 29 Jun 08 | E | Pasir Ris | P6 | English, Maths | 8 x 1hrs |
| 4 | 10 Jul 08 | NE | Tampines, Simei | P5 | English, Malay, Maths, Science | 8 x 1.5hrs |
| 5 | 22 Sep 08 | E | Tampines, Simei | P3 | Malay | 8 x 1hrs |
| 6 | 26 May 10 | E | Siglap | P6 | Maths | 4 x 2hrs |
| 7 | 21 Jun 10 | E | Changi Coast | P4 | Maths, Science | 8 x 1.5hrs |
| 8 | 21 Jun 10 | W | Changi Coast | P5 | English, Maths, Science | 8 x 1.5hrs |
| 9 | 10 Jul 10 | E | Tampines, Simei | P6 | Maths | 8 x 2hrs |
| # | Date | Area | Centre | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 10 | 14 Jul 10 | W | - | P5 | English | 4 x 1.5hrs |
| 11 | 15 Jul 10 | W | - | P6 | English | 4 x 1.5hrs |
| Date Added | Organisation | Knowledge | Enthusiasm | Learning | Delivery | Effectiveness | Overall |
|---|---|---|---|---|---|---|---|
| 19 Jul 2010 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
