
Teaching level and subjects |
|
![]() |
Primary/ PSLE Chinese, Maths, Higher Chinese |
![]() |
Secondary/ O level Chinese, Higher Chinese, Maths, E Maths, A Maths, Chemistry |
![]() |
Junior College/ A level Chinese, Maths, Economics |
![]() |
International Baccalaureate Economics, Mathematics, Further Math |
![]() |
Language Chinese |
|
0 |
+ |
12 |
+ |
Feedback
2.3
|
= |
|---|
| Gender | Female |
|---|---|
| Age | 21 to 25 |
| Date Joined | Nov 2007 |
| Occupation | Undergrad |
| SMS Responses | 10 |
| Teaching at
Clementi Dover Buona Vista Jurong East Jurong Joo Koon Jurong Tuas Jurong West Lakeside Boon Lay Bt Batok Bt Gombak Choa Chu Kang Yew Tee |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 14 Feb 08 | C | Novena | P3 | English, Chinese, Maths | 8 x 1.5hrs |
| 2 | 18 Jan 09 | NW | Bt Batok, Bukit Gombak | A2 | Maths, Economics | 4 x 1.5hrs |
| 3 | 24 Feb 09 | NE | Ang Mo Kio | L1 | Chinese | 4 x 1.5hrs |
| 4 | 04 Jun 09 | W | Clementi | A2 | Maths, Chemistry, Economics | 4 x 2hrs |
| 5 | 21 Dec 09 | W | Jurong East | A1 | Maths | 2 x 1.5hrs |
| 6 | 27 Feb 10 | NW | Choa Chu Kang, Yew Tee | O1 | Maths | 4 x 1.5hrs |
| 7 | 16 Mar 10 | N | Sengkang, Buangkok | O3 | E Maths, Physics | 4 x 2hrs |
| 8 | 06 Mar 11 | W | Clementi | O1 | Chinese, Maths | 4 x 2hrs |
| 9 | 28 Nov 11 | NW | Choa Chu Kang, Yew Tee | O3 | Higher Chinese | 4 x 1.5hrs |
| 10 | 05 Dec 11 | W | Jurong West, Lakeside, Boon Lay | P3 | Maths | 4 x 1.5hrs |
| 11 | 06 Dec 11 | W | Clementi | A1 | Maths | 4 x 1.5hrs |
