
Teaching level and subjects |
|
![]() |
Primary/ PSLE Maths, Science |
![]() |
Secondary/ O level Maths, E Maths, A Maths, Accounting |
![]() |
Junior College/ A level Maths, , Economics |
|
2 |
+ |
14 |
+ |
Feedback
2.2
|
= |
|---|
| Gender | Female |
|---|---|
| Age | 26 to 30 |
| Date Joined | Nov 2007 |
| Occupation | Fulltime Tutor |
| SMS Responses | 18 |
| Teaching at NE,C
Marina Esplanade Suntec Raffles Place Chinatown Shenton Way Robinson Rd Anson Rd Prince Edward Queenstown Commonwealth Bt Merah Redhill Alexandra Outram Tiong Bahru Clarke Quay Hill Street Bugis Victoria Rochor Beach Rd Lavender Jln Besar Little India Scotts Rd Newton Orchard Rd Tanglin River Valley Bt Timah Stevens Rd Thomson Rd Novena Braddell Toa Payoh Balestier Bendemeer Geylang Bahru Macpherson Woodleigh Potong Pasir MacPherson Rd Hougang Yio Chu Kang Serangoon Ang Mo Kio Bishan Thomson Rd Yishun Khatib Yio Chu Kang |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 16 Nov 07 | N | Yishun, Khatib | P3 | Maths | 4 x 1hrs |
| 2 | 22 Nov 07 | NE | Hougang, Yio Chu Kang | P5 | English, Maths, Science | 8 x 2hrs |
| 3 | 20 Mar 08 | C | Thomson Rd | P6 | English, Maths, Science | 4 x 2hrs |
| 4 | 08 Jul 08 | NE | Ang Mo Kio | P2 | Maths | 8 x 2.5hrs |
| 5 | 25 Feb 10 | C | Little India | P4 | Maths, Science | 4 x 1.5hrs |
| 6 | 10 Apr 10 | N | Yishun, Khatib | O4 | A Maths | 4 x 2hrs |
| 7 | 22 Jun 11 | NE | Bishan, Thomson Rd | P6 | Maths, Science | 8 x 2hrs |
| 8 | 27 Jun 11 | W | Bt Timah, Farrer Rd | P5 | Maths, Science | 8 x 1.5hrs |
| 9 | 21 Jul 11 | NE | Beach Rd | A1 | Economics | 4 x 1.5hrs |
| 10 | 04 Oct 11 | NE | Yio Chu Kang | O4 | E Maths, A Maths | 4 x 1.5hrs |
| 11 | 12 Dec 11 | NE | Ang Mo Kio | P6 | Maths | 4 x 1.5hrs |
| 12 | 08 Feb 12 | C | Braddell, Toa Payoh | P6 | Maths | 4 x 1.5hrs |
| 13 | 06 Mar 12 | NE | Bishan, Thomson Rd | P6 | Maths | 8 x 2hrs |
| 14 | 19 Mar 12 | NE | Hougang, Yio Chu Kang | P6 | English, Maths, Science | 8 x 2hrs |
| 15 | 10 Jan 13 | NE | Hougang, Yio Chu Kang | O3 | E Maths, A Maths | 4 x 2hrs |
