
Teaching level and subjects |
|
![]() |
Secondary/ O level Physics, Chemistry |
![]() |
Junior College/ A level Physics, Chemistry |
|
7 |
+ |
7 |
+ |
Feedback
0.0
|
= |
|---|
| Gender | Male |
|---|---|
| Age | 21 to 25 |
| Date Joined | Jul 2007 |
| Occupation | Undergrad |
| Teaching at NE
Scotts Rd Newton Orchard Rd Tanglin River Valley Bt Timah Stevens Rd Thomson Rd Novena Braddell Toa Payoh Macpherson Woodleigh MacPherson Rd Serangoon Ang Mo Kio Bishan Thomson Rd Sembawang Yishun Khatib Nee Soon Seletar Yio Chu Kang |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 25 Jul 07 | C | Springleaf | A2 | Physics, Chemistry | 8 x 2hrs |
| 2 | 23 Feb 08 | NE | Serangoon | A2 | Physics, Chemistry | 4 x 2.5hrs |
| 3 | 19 Apr 08 | E | Tampines, Simei | A2 | Chemistry | 3 x 1.5hrs |
| 4 | 25 Oct 08 | NE | Bishan, Thomson Rd | O3 | Physics/Chem | 4 x 2hrs |
| 5 | 16 Jan 09 | C | Tanglin, River Valley | A1 | Maths | 4 x 2hrs |
| 6 | 21 Jan 09 | NW | Bt Timah, King Albert Park | A2 | Chemistry | 4 x 2hrs |
