
Teaching level and subjects |
|
![]() |
University Economics, Art & Design |
![]() |
Language English, Hindi |
|
2 |
+ |
3 |
+ |
Feedback
0.0
|
= |
|---|
| Gender | Female |
|---|---|
| Age | 26 to 30 |
| Date Joined | Jun 2007 |
| Occupation | Undergrad |
| Teaching at S,C
Marina South Marina Esplanade Suntec Raffles Place Chinatown Shenton Way Robinson Rd Anson Rd Prince Edward Tanjong Pagar Harbourfront Telok Blangah Depot Rd Queenstown Commonwealth Bt Merah Redhill Alexandra Outram Tiong Bahru Clarke Quay Hill Street Bugis Victoria Rochor Beach Rd Lavender Jln Besar Little India Scotts Rd Newton Orchard Rd Tanglin River Valley Thomson Rd Braddell Toa Payoh Balestier Bendemeer Geylang Bahru Macpherson Woodleigh Serangoon |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 29 Aug 07 | C | Bt Timah, Stevens Rd | O2 | English, E Maths, Science | 4 x 3hrs |
| 2 | 04 Jul 08 | - | Potong Pasir | P6 | English, Maths, Science | 12 x 1.5hrs |
| 3 | 04 Sep 10 | W | Bt Timah, Farrer Rd | IB | Mathematics | 4 x 2hrs |
| 4 | 09 Dec 10 | NW | Bt Batok, Bukit Gombak | U | Economics | 4 x 1.5hrs |
