
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Chinese, Maths, Science, Higher Chinese |
|
4 |
+ |
67 |
+ |
Feedback
7.0
|
= |
|---|
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 31 to 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Apr 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at N,E
Novena Kallang Aljunied Geylang Paya Lebar Geylang Serai Kembangan Katong Joo Chiat Sengkang Buangkok Woodlands Marsiling Admiralty Sembawang Yishun Khatib Nee Soon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 4 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 15 May 07 | N | Yishun, Khatib | P1 | English, Chinese, Maths | 8 x 1.5hrs |
| 2 | 23 May 07 | C | Braddell, Toa Payoh | P4 | Science | 4 x 1.5hrs |
| 3 | 01 Jun 07 | N | Woodlands, Marsiling, Admiralty | P4 | English, Chinese, Maths, Science | 8 x 1.5hrs |
| 4 | 02 Jun 07 | N | Yishun, Khatib | P3 | English, Chinese, Maths, Science | 4 x 2hrs |
| 5 | 30 Jun 07 | N | Yishun, Khatib | P5 | Chinese | 8 x 1hrs |
| 6 | 28 Aug 07 | N | Ang Mo Kio | P1 | Chinese | 8 x 1.5hrs |
| 7 | 12 Sep 07 | N | Yishun, Khatib | P3 | English, Maths, Science | 8 x 1.5hrs |
| 8 | 21 Sep 07 | C | Balestier, Bendemeer | P5 | English, Chinese, Maths, Science | 8 x 1.5hrs |
| 9 | 28 Sep 07 | - | Sengkang, Buangkok | P2 | English, Chinese, Maths | 8 x 2hrs |
| 10 | 01 Oct 07 | NE | Ang Mo Kio | P5 | Chinese, Maths | 4 x 1.5hrs |
| 11 | 27 Nov 07 | E | Katong, Tanjong Rhu | P6 | Maths | 8 x 1.5hrs |
| 12 | 28 Nov 07 | N | Yishun, Khatib | P6 | English, Chinese, Science | 8 x 1.5hrs |
| 13 | 28 Nov 07 | C | Braddell, Toa Payoh | P6 | English, Maths, Science | 8 x 1.5hrs |
| 14 | 23 Apr 08 | NE | Bishan, Thomson Rd | P2 | English | 4 x 1.5hrs |
| 15 | 10 May 08 | NE | Sengkang, Buangkok | P6 | Maths | 4 x 2hrs |
| 16 | 02 Oct 08 | N | Yishun, Khatib | P3 | English, Chinese, Maths | 4 x 1.5hrs |
| 17 | 04 Dec 08 | N | Woodlands, Marsiling, Admiralty | P6 | English, Chinese, Science | 4 x 2hrs |
| 18 | 18 Dec 08 | NW | Bt Batok, Bukit Gombak | P5 | English, Chinese, Maths, Science | 8 x 1.5hrs |
| 19 | 02 Feb 09 | C | Tanglin, River Valley | P3 | English, Maths, Science, Higher Chinese | 4 x 1.5hrs |
| 20 | 20 Mar 09 | N | Yishun, Khatib | P2 | English, Maths, Science | 4 x 1.5hrs |
| 21 | 21 Mar 09 | N | Sembawang | P5 | Chinese | 4 x 1.5hrs |
| 22 | 15 Apr 09 | N | Yishun, Khatib | P3 | English | 4 x 1.5hrs |
| 23 | 18 Apr 09 | NE | Hougang, Yio Chu Kang | P3 | English, Maths, Science | 4 x 2hrs |
| 24 | 03 May 09 | C | Orchard Rd | P3 | English | 4 x 1.5hrs |
| 25 | 07 May 09 | - | Nee Soon | P1 | English, Maths | 4 x 2hrs |
| 26 | 17 May 09 | NE | Serangoon | P1 | English, Maths | 4 x 1.5hrs |
| 27 | 19 May 09 | NE | Serangoon | P4 | Maths, Science | 4 x 2hrs |
| 28 | 29 May 09 | N | Yishun, Khatib | P3 | Maths, Science | 4 x 1.5hrs |
| 29 | 09 Jul 09 | W | Bt Timah, Old Turfclub | P4 | Maths | 4 x 1.5hrs |
| 30 | 24 Jan 10 | N | Yishun, Khatib | P3 | English | 4 x 1.5hrs |
| 31 | 10 Mar 10 | W | Bt Timah, Old Turfclub | P1 | English, Chinese, Maths | 8 x 1.5hrs |
| 32 | 27 Mar 10 | NE | Seletar | P0 | English, Maths | 8 x 1.5hrs |
| 33 | 28 Mar 10 | N | Woodlands, Marsiling, Admiralty | P5 | English, Maths, Science | 4 x 1.5hrs |
| 34 | 03 Apr 10 | N | Yishun, Khatib | P6 | Maths, Science | 4 x 1.5hrs |
| 35 | 02 Sep 10 | C | Braddell, Toa Payoh | P4 | Maths | 4 x 1.5hrs |
| 36 | 04 Oct 10 | N | Woodlands, Marsiling, Admiralty | P3 | English, Maths, Science | 4 x 1.5hrs |
| 37 | 08 Oct 10 | - | Ang Mo Kio | P3 | English, Science | 4 x 1.5hrs |
| 38 | 18 Nov 10 | C | Balestier, Bendemeer | P6 | English | 4 x 1.5hrs |
| 39 | 22 Nov 10 | N | Yishun, Khatib | P4 | English, Maths, Science | 4 x 1.5hrs |
| 40 | 05 Dec 10 | N | Woodlands, Marsiling, Admiralty | P5 | English, Science | 4 x 1.5hrs |
| 41 | 08 Dec 10 | N | Yishun, Khatib | P2 | English, Maths | 4 x 1.5hrs |
| 42 | 04 Jan 11 | N | Yishun, Khatib | P4 | English, Maths, Science | 4 x 1.5hrs |
| 43 | 09 Jan 11 | N | Woodlands, Marsiling, Admiralty | P2 | English, Maths | 4 x 1.5hrs |
| 44 | 11 Jan 11 | N | Woodlands, Marsiling, Admiralty | P6 | Maths, Science | 4 x 1.5hrs |
| 45 | 18 Jan 11 | C | Novena | P4 | English, Science | 4 x 2hrs |
| 46 | 22 Feb 11 | NE | Serangoon | P5 | Maths, Science, Creative Writing | 4 x 1.5hrs |
| 47 | 15 Mar 11 | N | Woodlands, Marsiling, Admiralty | P1 | English, Maths, Creative Writing | 4 x 1.5hrs |
| 48 | 07 Apr 11 | W | Scotts Rd, Newton | P4 | Science | 12 x 1hrs |
| 49 | 13 Apr 11 | N | Woodlands, Marsiling, Admiralty | P6 | Maths | 4 x 1.5hrs |
| 50 | 14 Apr 11 | N | Woodlands, Marsiling, Admiralty | P3 | English, Maths, Science | 4 x 2hrs |
| 51 | 28 Apr 11 | N | Sembawang | P2 | English, Chinese | 8 x 1.5hrs |
| 52 | 12 Jun 11 | N | Ang Mo Kio | P6 | Science | 8 x 1.5hrs |
| 53 | 20 Jun 11 | N | Yishun, Khatib | P6 | English, Maths, Science | 4 x 2hrs |
| 54 | 30 Jul 11 | N | Yishun, Khatib | P5 | English | 4 x 1.5hrs |
| 55 | 02 Aug 11 | N | Yishun, Khatib | P6 | English, Maths, Science | 4 x 1.5hrs |
| 56 | 12 Sep 11 | N | Springleaf | P2 | English, Maths | 8 x 1.5hrs |
| 57 | 26 Sep 11 | - | Sengkang, Buangkok | P4 | Maths, Science | 4 x 2hrs |
| 58 | 29 Sep 11 | N | Woodlands, Marsiling, Admiralty | P4 | Maths, Science | 4 x 1.5hrs |
| 59 | 29 Sep 11 | N | Woodlands, Marsiling, Admiralty | P3 | Maths, Science | 4 x 1.5hrs |
| 60 | 30 Sep 11 | - | Yishun, Khatib | P1 | English, Maths | 8 x 1.5hrs |
| 61 | 04 Oct 11 | NE | Sengkang, Buangkok | P6 | English, Maths, Creative Writing | 4 x 1.5hrs |
| 62 | 07 Oct 11 | N | Yishun, Khatib | P6 | English, Maths, Science | 4 x 1.5hrs |
| 63 | 06 Nov 11 | - | Yishun, Khatib | P4 | English, Maths | 4 x 1.5hrs |
| 64 | 26 Nov 11 | N | Woodlands, Marsiling, Admiralty | P6 | English, Maths | 4 x 2hrs |
| 65 | 15 Dec 11 | E | Marine Parade | P6 | Maths, Science | 4 x 1.5hrs |
| 66 | 06 Jan 12 | N | Yishun, Khatib | P2 | English | 4 x 1.5hrs |
| Date Added | Organisation | Knowledge | Enthusiasm | Learning | Delivery | Effectiveness | Overall |
|---|---|---|---|---|---|---|---|
| 10 Oct 2007 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| 17 Oct 2007 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
| 20 Oct 2007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 05 Nov 2007 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| 13 Jun 2011 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
