
Teaching level and subjects |
|
![]() |
Secondary/ O level Maths, E Maths, A Maths, Accounting |
![]() |
Junior College/ A level Accounting |
|
3 |
+ |
28 |
+ |
Feedback
2.1
|
= |
|---|
| Gender | Female |
|---|---|
| Age | 41 to 50 |
| Date Joined | Dec 2006 |
| Occupation | Fulltime Tutor |
| SMS Responses | 14 |
| Teaching at
Orchard Rd Bt Timah Stevens Rd Thomson Rd Novena Braddell Toa Payoh Balestier Bendemeer Potong Pasir Hougang Yio Chu Kang Sengkang Buangkok Serangoon Ang Mo Kio Bishan Thomson Rd Yishun Khatib Yio Chu Kang |
|
| # | Level | Subjects | Sessions Per Month | Timing | Group Required | Rate | Action |
|---|---|---|---|---|---|---|---|
| 1 | O | Maths, E Maths, A Maths, Accounting | 4 x 2hrs | Fri 3-9pm | 2 Students | $30/hr | Submit Request |
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 2 | 30 Jan 07 | NE | Bishan, Thomson Rd | O4 | E Maths, Accounting | 4 x 1.5hrs |
| 3 | 16 Feb 07 | NE | Potong Pasir | O4 | A Maths | 4 x 2hrs |
| 4 | 28 Feb 07 | NE | Hougang, Yio Chu Kang | O | Accounting | 4 x 2hrs |
| 5 | 11 Apr 07 | C | Kallang, Aljunied, Geylang | O1 | E Maths | 4 x 1.5hrs |
| 6 | 18 Jul 07 | NE | Hougang, Yio Chu Kang | O2 | E Maths | 4 x 2hrs |
| 7 | 31 Aug 07 | NE | Serangoon | O2 | E Maths | 4 x 1.5hrs |
| 8 | 16 Feb 08 | NE | Ang Mo Kio | O3 | A Maths | 4 x 1.5hrs |
| 9 | 17 Feb 08 | NE | Sengkang, Buangkok | O2 | E Maths | 4 x 2hrs |
| 10 | 11 Mar 08 | NE | Serangoon | O1 | E Maths | 4 x 1.5hrs |
| 11 | 10 May 08 | C | Macpherson, Woodleigh | O3 | E Maths, A Maths | 4 x 1.5hrs |
| 12 | 25 Jun 08 | NE | Potong Pasir | O4 | E Maths, A Maths | 8 x 1.5hrs |
| 13 | 21 Jun 09 | NE | Seletar | O4 | E Maths | 4 x 1.5hrs |
| 14 | 05 Jul 09 | W | Holland, Ghim Moh | A | Accounting | 8 x 2hrs |
| 15 | 22 Sep 09 | W | Bt Timah, Farrer Rd | O | Maths | 4 x 2hrs |
| 16 | 16 Nov 09 | NE | Serangoon | O3 | A Maths | 4 x 2hrs |
| 17 | 29 Dec 09 | NE | Ang Mo Kio | O4 | Accounting | 4 x 2hrs |
| 18 | 27 Apr 10 | NE | Serangoon | O | Accounting | 4 x 2hrs |
| 19 | 01 Nov 10 | E | Kembangan | O4 | Accounting | 4 x 1.5hrs |
| 20 | 03 Jan 11 | E | Tampines, Simei | O3 | Maths, E Maths, A Maths, Accounting | 4 x 2hrs |
| 21 | 26 Jan 11 | NE | Hougang, Yio Chu Kang | O3 | E Maths, A Maths | 4 x 2hrs |
| 22 | 10 Feb 11 | N | Bishan, Thomson Rd | O4 | Accounting | 4 x 1.5hrs |
| 23 | 06 Mar 11 | NE | Hougang, Yio Chu Kang | O4 | E Maths, Accounting | 4 x 1.5hrs |
| 24 | 22 Apr 11 | N | Yishun, Khatib | O4 | E Maths | 4 x 1.5hrs |
| 25 | 20 Sep 11 | NE | Hougang, Yio Chu Kang | O3 | A Maths | 4 x 2hrs |
| 26 | 26 Sep 11 | NE | Hougang, Yio Chu Kang | O4 | A Maths | 8 x 2hrs |
| 27 | 21 Oct 11 | N | Sembawang | O5 | Maths | 8 x 2hrs |
| 28 | 02 Dec 11 | C | Braddell, Toa Payoh | O3 | E Maths, A Maths | 4 x 1.5hrs |
| 29 | 05 Jan 12 | - | Bishan, Thomson Rd | O4 | E Maths, A Maths | 4 x 2hrs |
