
Teaching level and subjects |
|
![]() |
Primary/ PSLE Maths |
![]() |
Secondary/ O level Maths, E Maths, Accounting |
|
1 |
+ |
3 |
+ |
Feedback
2.0
|
= |
|---|
| Gender | Female |
|---|---|
| Age | 21 to 25 |
| Date Joined | Aug 2011 |
| Occupation | Undergrad |
| Teaching at
Marina Esplanade Suntec Orchard Rd Potong Pasir MacPherson Rd Marine Parade Bedok Reservoir Hougang Yio Chu Kang Sengkang Buangkok Serangoon Ang Mo Kio Bishan Thomson Rd Yio Chu Kang |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 11 Feb 12 | E | Bedok Reservoir | P4 | Maths | 4 x 1.5hrs |
| 2 | 27 Jun 12 | C | Ang Mo Kio | O | E Maths | 4 x 1.5hrs |
| 3 | 17 Feb 13 | NE | Sengkang, Buangkok | O5 | E Maths | 4 x 1.5hrs |
