
Teaching level and subjects |
|
![]() |
Primary/ PSLE Chinese, Higher Chinese |
![]() |
Secondary/ O level Chinese, Higher Chinese |
![]() |
Junior College/ A level Chinese |
![]() |
Language Chinese |
|
1 |
+ |
14 |
+ |
Feedback
3.6
|
= |
|---|
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 31 to 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Nov 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Fulltime Tutor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at
Marina South Raffles Place Chinatown Tanjong Pagar Harbourfront Telok Blangah Depot Rd Queenstown Commonwealth Bt Merah Redhill Alexandra Outram Tiong Bahru Clarke Quay Hill Street Orchard Rd Tanglin River Valley |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 1 months ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 21 Jan 08 | C | Outram, Tiong Bahru | P1 | Chinese | 8 x 1hrs |
| 2 | 25 Mar 08 | W | Choa Chu Kang, Yew Tee | P3 | Chinese | 4 x 1hrs |
| 3 | 03 Dec 08 | C | Outram, Tiong Bahru | P1 | Chinese | 8 x 1.5hrs |
| 4 | 17 Jan 09 | S | Depot Rd | P3 | Chinese | 8 x 1hrs |
| 5 | 11 Jan 10 | S | Depot Rd | P2 | Chinese | 4 x 1hrs |
| 6 | 23 Feb 10 | S | Harbourfront, Telok Blangah | P5 | Chinese | 4 x 2hrs |
| 7 | 23 Feb 10 | S | Harbourfront, Telok Blangah | P1 | Chinese | 4 x 1.5hrs |
| 8 | 27 Feb 10 | - | Harbourfront, Telok Blangah | L2 | Chinese | 8 x 1hrs |
| 9 | 30 Apr 11 | S | Depot Rd | P2 | Chinese | 4 x 1hrs |
| 10 | 01 May 11 | S | Harbourfront, Telok Blangah | P5 | Chinese | 4 x 1.5hrs |
| 11 | 02 Nov 11 | C | Tanglin, River Valley | P | Chinese | 8 x 1hrs |
| 12 | 02 Nov 11 | C | Tanglin, River Valley | CH0 | 2 x 1hrs |
| Date Added | Organisation | Knowledge | Enthusiasm | Learning | Delivery | Effectiveness | Overall | |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2009 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |
| Testimonial: Ms Lisa teach my son chinese with passion and enthusiasm. She has make the subject more interesting by telling stories and interact well with my. I'm satisfied with her teaching. |
||||||||
