Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Maths, Science, Creative Writing, Phonics |
![]() |
Secondary/ O level English, Maths, E Maths, Physics, Chemistry, Science, Physics/Chem, Bio/Chem |
![]() |
Language English |
3 |
+ |
44 |
+ |
Feedback
0.6
|
= |
---|
Gender | Female |
---|---|
Age | 31 to 40 |
Date Joined | Mar 2011 |
Occupation | Fulltime Tutor |
SMS Responses | 1 |
Teaching at N,NE,E,C
Scotts Rd Newton Orchard Rd Marine Parade Bedok Chai Chee Tampines Simei Ang Mo Kio Bishan Thomson Rd Woodlands Marsiling Admiralty Sembawang Yishun Khatib Nee Soon |
|
# | Date | Area | District | Level | Subjects | Sessions Per Month |
---|---|---|---|---|---|---|
1 | 07 Mar 11 | NW | Choa Chu Kang, Yew Tee | O1 | English, Maths | 8 x 1.5hrs |
2 | 12 Mar 11 | NW | Choa Chu Kang, Yew Tee | P3 | English | 4 x 1.5hrs |
3 | 16 Mar 11 | N | Woodlands, Marsiling, Admiralty | P6 | English, Science | 8 x 1.5hrs |
4 | 25 Mar 11 | N | Woodlands, Marsiling, Admiralty | P6 | English, Science | 4 x 1.5hrs |
5 | 27 Apr 11 | NW | Choa Chu Kang, Yew Tee | P | English, Maths, Science | 8 x 1.5hrs |
6 | 12 Jul 11 | N | Woodlands, Marsiling, Admiralty | P5 | Science | 4 x 2hrs |
7 | 24 Jul 11 | NW | Choa Chu Kang, Yew Tee | P2 | English | 4 x 1.5hrs |
8 | 03 Dec 11 | - | Yishun, Khatib | P6 | Maths, Science | 4 x 2hrs |
9 | 23 Jan 12 | NW | Choa Chu Kang, Yew Tee | P6 | English, Maths, Science | 4 x 1.5hrs |
10 | 26 Feb 12 | N | Woodlands, Marsiling, Admiralty | P4 | English, Creative Writing | 4 x 1.5hrs |
11 | 11 Apr 12 | N | Sembawang | P5 | Maths | 4 x 1.5hrs |
12 | 12 Apr 12 | N | Yishun, Khatib | P3 | English | 4 x 1.5hrs |
13 | 28 Apr 12 | NW | Bt Panjang | P6 | English, Maths, Science | 8 x 2hrs |
14 | 29 Apr 12 | - | Choa Chu Kang, Yew Tee | P6 | English | 4 x 1.5hrs |
15 | 30 Oct 12 | N | Yishun, Khatib | P5 | Science | 4 x 1.5hrs |
16 | 06 Nov 12 | N | Woodlands, Marsiling, Admiralty | P6 | English, Maths, Science | 4 x 2hrs |
17 | 07 Nov 12 | N | Sembawang | P6 | English | 4 x 1.5hrs |
18 | 28 Nov 12 | NE | Ang Mo Kio | P5 | English, Maths | 4 x 2hrs |
19 | 03 Jan 13 | NE | Bishan, Thomson Rd | P5 | English, Creative Writing | 4 x 2hrs |
20 | 21 Jan 13 | C | Novena | P6 | English, Maths, Science | 4 x 2hrs |
21 | 27 May 13 | N | Yishun, Khatib | P3 | Maths, Science | 4 x 2hrs |
22 | 27 May 13 | N | Yishun, Khatib | P1 | Maths | 4 x 1hrs |
23 | 01 Jun 13 | N | Woodlands, Marsiling, Admiralty | P1 | English, Maths | 4 x 2hrs |
24 | 09 Jul 13 | N | Woodlands, Marsiling, Admiralty | P3 | English | 4 x 2.5hrs |
25 | 07 Jan 14 | N | Woodlands, Marsiling, Admiralty | P6 | English, Maths, Science | 8 x 2hrs |
26 | 22 Oct 15 | N | Springleaf | P4 | Maths, Science | 4 x 2hrs |
27 | 30 Dec 15 | N | Yishun, Khatib | P6 | English, Science | 4 x 2hrs |
28 | 05 Jan 16 | N | Woodlands, Marsiling, Admiralty | P3 | English, Creative Writing | 4 x 1.5hrs |
29 | 02 Apr 16 | E | Marine Parade | P4 | English, Maths, Science | 8 x 2hrs |
30 | 17 Apr 16 | NW | Choa Chu Kang, Yew Tee | P5 | English | 4 x 1.5hrs |
31 | 12 May 16 | N | Yishun, Khatib | P4 | English, Maths | 4 x 1.5hrs |
32 | 30 May 16 | C | Clementi | P4 | English, Maths, Science | 4 x 1.5hrs |
33 | 20 Oct 16 | E | Katong, Joo Chiat | P3 | Maths | 4 x 2hrs |
34 | 19 Jan 17 | NW | Bt Panjang | O2 | Maths, Science | 4 x 1.5hrs |
35 | 08 Feb 17 | N | Yishun, Khatib | P1 | English | 4 x 1hrs |
36 | 20 May 17 | C | Thomson Rd | P2 | English | 4 x 1.5hrs |
37 | 03 Jun 17 | C | Outram, Tiong Bahru | P6 | Maths, Science | 4 x 2hrs |
38 | 11 Mar 18 | E | Stadium | P5 | Science | 4 x 1.5hrs |
39 | 29 Mar 18 | E | Pasir Ris | P4 | Science | 4 x 2hrs |
40 | 17 Apr 18 | E | Bedok Reservoir | P4 | Maths | 4 x 1.5hrs |
41 | 16 May 18 | E | Katong, Tanjong Rhu | P3 | Science | 4 x 1.5hrs |
42 | 17 Jan 19 | N | Woodlands, Marsiling, Admiralty | P5 | English | 4 x 3hrs |
Date Added | Organisation | Knowledge | Enthusiasm | Learning | Delivery | Effectiveness | Overall | |
---|---|---|---|---|---|---|---|---|
18 Nov 2012 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Testimonial: My daughter always looks forward to her lesson as she felt AiLing will be able to help her improve in her science and writing skill as well. Thank you for your great effort Ailing! |