
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Maths, Science |
![]() |
Secondary/ O level English, Maths, E Maths, A Maths, Literature |
![]() |
Junior College/ A level Maths, Economics, Literature |
![]() |
International Baccalaureate Economics, Mathematics |
![]() |
Language English |
|
4 |
+ |
9 |
+ |
Feedback
5.0
|
= |
|---|
| Gender | Female |
|---|---|
| Age | Below 20 |
| Date Joined | Feb 2010 |
| Occupation | Part-time Tutor |
| SMS Responses | 60 |
| Teaching at NE
Raffles Place Clarke Quay Hill Street Scotts Rd Newton Orchard Rd Potong Pasir Kallang Aljunied Geylang Paya Lebar Geylang Serai Kembangan Marine Parade Siglap Bedok Chai Chee Hougang Yio Chu Kang Serangoon Ang Mo Kio Bishan Thomson Rd |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 20 Feb 10 | E | Bedok, Chai Chee | L1 | English | 4 x 1.5hrs |
| 2 | 15 Mar 10 | E | Bedok, Chai Chee | O2 | English, Literature | 4 x 1.5hrs |
| 3 | 24 Mar 10 | E | Marine Parade | P6 | English, Maths | 4 x 2hrs |
| 4 | 03 Apr 10 | E | Orchard Rd | O3 | English | 4 x 2hrs |
| 5 | 13 May 10 | E | Bedok, Chai Chee | P5 | English, Maths, Science | 8 x 2hrs |
| 6 | 29 May 10 | NE | Hougang, Yio Chu Kang | P6 | Maths, Science | 8 x 1.5hrs |
| 7 | 04 Jun 10 | E | Bedok, Chai Chee | P6 | Maths, Science | 3 x 3hrs |
| 8 | 09 Jul 10 | NE | Ang Mo Kio | P6 | Maths | 8 x 1.5hrs |
