
Teaching level and subjects |
|
![]() |
Secondary/ O level E Maths, A Maths, Physics, Chemistry, Geography, Accounting, Physics/Chem |
![]() |
Junior College/ A level Maths, Physics, Chemistry, Geography |
![]() |
International Baccalaureate Mathematics, Further Math |
|
10 |
+ |
18 |
+ |
Feedback
6.1
|
= |
|---|
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 21 to 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Dec 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Undergrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at
Tanjong Pagar Harbourfront Telok Blangah Clementi Dover Buona Vista Queenstown Commonwealth Bt Merah Redhill Alexandra Outram Tiong Bahru Orchard Rd |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 25 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Level | Subjects | Sessions Per Month | Timing | Group Required | Rate | Action |
|---|---|---|---|---|---|---|---|
| 1 | P | Maths, Science | 4 x 2hrs | to be discussed, or see my schedule | 2 Students | $24/hr | Submit Request |
| 2 | O | Maths, E Maths, A Maths, Physics, Chemistry, Geography, Science, Physics/Chem | 4 x 2hrs | to be discussed, or see my schedule | 2 Students | $28/hr | Submit Request |
| 3 | A | Maths, Physics, Chemistry, Geography | 4 x 2hrs | to be discussed, or see my schedule | 2 Students | $32/hr | Submit Request |
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 4 | 04 Jan 10 | NW | Choa Chu Kang, Yew Tee | O4 | Maths, Physics, Chemistry | 4 x 3hrs |
| 5 | 12 Jan 10 | NW | Choa Chu Kang, Yew Tee | O1 | English, Maths, Science | 8 x 1.5hrs |
| 6 | 17 Jan 10 | W | Clementi | P2 | Maths | 4 x 1.5hrs |
| 7 | 31 Jan 10 | W | Clementi | O4 | English, Physics, Chemistry | 4 x 1.5hrs |
| 8 | 17 Feb 10 | E | Tampines, Simei | O2 | Maths, Physics, Chemistry, Biology | 4 x 1.5hrs |
| 9 | 24 Feb 10 | - | Pasir Ris | O1 | English, Maths, Science | 4 x 2hrs |
| 10 | 08 Mar 10 | S | Depot Rd | P2 | Maths | 4 x 1hrs |
| 11 | 15 Mar 10 | W | Clementi | O2 | Maths, Physics | 4 x 1.5hrs |
| 12 | 22 Mar 10 | NW | Hillview | A1 | Maths | 4 x 1.5hrs |
| 13 | 25 Mar 10 | E | Kembangan | A1 | Maths, Physics, Chemistry | 4 x 2hrs |
| 14 | 29 Mar 10 | S | Depot Rd | O2 | Maths | 4 x 1.5hrs |
| 15 | 11 Apr 10 | NE | Bishan, Thomson Rd | A1 | Maths, Physics, Chemistry | 4 x 1.5hrs |
| 16 | 03 Jan 11 | C | Outram, Tiong Bahru | A2 | Chemistry | 4 x 1.5hrs |
| 17 | 24 May 11 | C | Bt Merah, Redhill, Alexandra | O3 | A Maths | 8 x 2hrs |
| 18 | 02 Aug 11 | C | Outram, Tiong Bahru | A1 | Chemistry | 4 x 1.5hrs |
| 19 | 03 Jan 12 | C | Queenstown, Commonwealth | O4 | A Maths, Chemistry | 4 x 2hrs |
