
Teaching level and subjects |
|
![]() |
Secondary/ O level Maths, E Maths, A Maths, Physics, Chemistry, Biology, Science, Physics/Chem, Bio/Chem, Bio/Phy |
![]() |
Junior College/ A level Chemistry, Biology |
|
5 |
+ |
7 |
+ |
Feedback
0.0
|
= |
|---|
| Gender | Male |
|---|---|
| Age | 21 to 25 |
| Date Joined | Nov 2009 |
| Occupation | Undergrad |
| Teaching at NE,E
Pasir Panjang Kent Ridge Clementi Dover Buona Vista Loyang Pasir Ris Tampines Simei Hougang Yio Chu Kang Sengkang Buangkok Serangoon Bishan Thomson Rd Punggol |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 18 Apr 10 | E | Loyang | O | Maths, Science | 4 x 1.5hrs |
| 2 | 16 Jun 10 | NE | Hougang, Yio Chu Kang | O3 | E Maths, A Maths, Physics | 4 x 2hrs |
| 3 | 19 Aug 10 | E | Loyang | A1 | Maths | 4 x 1.5hrs |
| 4 | 15 Jan 11 | N | Sengkang, Buangkok | O4 | A Maths, Chemistry | 4 x 2hrs |
| # | Date | Area | School | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 5 | 19 Mar 10 | NE | Anderson Secondary School | O4 | Maths | 4 x 1.5hrs |
| Date Added | Organisation | Knowledge | Enthusiasm | Learning | Delivery | Effectiveness | Overall | |
|---|---|---|---|---|---|---|---|---|
| 09 May 2010 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |
| Testimonial: NIL |
||||||||
