
Teaching level and subjects |
|
![]() |
Secondary/ O level English, Maths, E Maths, A Maths, Physics, Chemistry, Biology, Geography, Science, Physics/Chem, Bio/Chem, Bio/Phy |
![]() |
Junior College/ A level General Paper, Maths, Physics, Chemistry |
![]() |
International Baccalaureate Chemistry, Physics, Mathematics, Further Math |
|
6 |
+ |
7 |
+ |
Feedback
0.4
|
= |
|---|
| Gender | Male |
|---|---|
| Age | 21 to 25 |
| Date Joined | Oct 2009 |
| Occupation | Undergrad |
| Teaching at NE,NW,W,C
Scotts Rd Newton Orchard Rd Tanglin River Valley Bt Timah Stevens Rd Bt Timah Farrer Rd Bt Timah Old Turfclub Thomson Rd Novena Braddell Toa Payoh Balestier Bendemeer Paya Lebar Geylang Serai Marine Parade Bishan Thomson Rd Bt Timah King Albert Park |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 04 Nov 09 | C | Outram, Tiong Bahru | O4 | A Maths | 8 x 1hrs |
| 2 | 08 Dec 09 | W | Holland, Ghim Moh | P6 | Science | 4 x 1.5hrs |
| 3 | 11 Jan 10 | C | Outram, Tiong Bahru | O4 | Bio/Chem | 4 x 2hrs |
| 4 | 20 Jan 10 | C | Braddell, Toa Payoh | O4 | A Maths, Physics, Chemistry, Biology | 8 x 2hrs |
| 5 | 08 Mar 10 | N | Thomson Rd | O2 | Maths, Science | 4 x 2hrs |
