
Teaching level and subjects |
|
0 |
+ |
15 |
+ |
Feedback
1.5
|
= |
|---|
| Gender | Female |
|---|---|
| Age | 41 to 50 |
| Date Joined | Sep 2006 |
| Occupation | Fulltime Tutor |
| Teaching at N,NE,E
Braddell Toa Payoh Paya Lebar Geylang Serai Kembangan Tampines Simei Hougang Yio Chu Kang Ang Mo Kio Bishan Thomson Rd Yishun Khatib |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 03 Nov 06 | E | Bedok Reservoir | P1 | Chinese | 8 x 1.5hrs |
| 2 | 21 Jan 07 | E | Pasir Ris | P5 | Chinese | 4 x 1.5hrs |
| 3 | 21 Jan 07 | E | Pasir Ris | P4 | Chinese | 4 x 1.5hrs |
| 4 | 10 Feb 07 | E | Tampines, Simei | P6 | Chinese | 4 x 1.5hrs |
| 5 | 12 Mar 07 | E | Tampines, Simei | P5 | Chinese, Maths | 8 x 1.5hrs |
| 6 | 28 Dec 08 | N | Woodlands, Marsiling, Admiralty | O1 | Chinese | 4 x 1.5hrs |
| 7 | 30 Dec 08 | NE | Bishan, Thomson Rd | P3 | Chinese, Maths | 8 x 1.5hrs |
| 8 | 12 Jan 09 | NE | Bishan, Thomson Rd | P2 | Chinese | 4 x 1.5hrs |
| 9 | 04 Mar 09 | N | Woodlands, Marsiling, Admiralty | P2 | Chinese | 4 x 2hrs |
| 10 | 30 Apr 09 | NE | Bishan, Thomson Rd | P4 | Chinese | 4 x 1.5hrs |
| 11 | 13 Jul 09 | NE | Ang Mo Kio | P3 | Chinese | 8 x 1.5hrs |
| 12 | 10 Oct 09 | C | Braddell, Toa Payoh | P5 | Chinese | 4 x 1.5hrs |
| 13 | 13 Jan 11 | C | Thomson Rd | P4 | Chinese | 8 x 2hrs |
| 14 | 01 Jun 11 | NE | Ang Mo Kio | P0 | Chinese | 8 x 0.75hrs |
| 15 | 01 Jun 11 | NE | Ang Mo Kio | P1 | Chinese | 8 x 0.75hrs |
