
Teaching level and subjects |
|
![]() |
Primary/ PSLE Maths |
![]() |
Secondary/ O level Maths, E Maths, A Maths, Chemistry, Physics/Chem |
![]() |
Junior College/ A level Maths |
![]() |
International Baccalaureate Mathematics, Further Math |
![]() |
University Mathematics |
|
3 |
+ |
6 |
+ |
Feedback
1.3
|
= |
|---|
| Gender | Female |
|---|---|
| Age | 26 to 30 |
| Date Joined | Sep 2009 |
| Occupation | Fulltime Tutor |
| Teaching at E
Marina Esplanade Suntec Raffles Place Chinatown Outram Tiong Bahru Bugis Victoria Rochor Beach Rd Lavender Jln Besar Scotts Rd Newton Orchard Rd Geylang Bahru Old Airport Kallang Aljunied Geylang Stadium Paya Lebar Geylang Serai Kembangan Katong Joo Chiat Katong Tanjong Rhu Marine Parade Siglap Bedok Chai Chee Bedok Reservoir Tampines Simei |
|
| # | Level | Subjects | Sessions Per Month | Timing | Group Required | Rate | Action |
|---|---|---|---|---|---|---|---|
| 1 | O4 | E Maths, A Maths, Chemistry | 4 x 2hrs | mon, fri afternoon or evening | 4 Students | $25/hr | Submit Request |
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 2 | 28 Oct 09 | E | Loyang | O3 | A Maths | 4 x 2hrs |
| 3 | 30 Nov 09 | NE | Tampines, Simei | O3 | E Maths, A Maths | 8 x 1.5hrs |
| 4 | 04 Nov 10 | C | Scotts Rd, Newton | O2 | Maths | 4 x 1.5hrs |
| 5 | 23 Feb 11 | E | Katong, Tanjong Rhu | P2 | Maths | 4 x 1.5hrs |
| 6 | 30 May 11 | E | Kembangan | O | A Maths | 4 x 1.5hrs |
| # | Date | Area | Centre | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 7 | 17 Dec 10 | E | - | O4 | Maths | 4 x 1.5hrs |
