
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Malay, Maths, Science |
![]() |
Secondary/ O level English, History |
![]() |
Language English, Arabic |
![]() |
Computer Skills Photoshop, Windows, Office |
|
3 |
+ |
14 |
+ |
Feedback
0.0
|
= |
|---|
| Gender | Female |
|---|---|
| Age | 31 to 40 |
| Date Joined | Aug 2006 |
| Occupation | Fulltime Tutor |
| Teaching at S,E,C
Marina Esplanade Suntec Raffles Place Chinatown Shenton Way Robinson Rd Anson Rd Prince Edward Queenstown Commonwealth Bt Merah Redhill Alexandra Outram Tiong Bahru Clarke Quay Hill Street Bugis Victoria Rochor Beach Rd Lavender Jln Besar Little India Scotts Rd Newton Orchard Rd Tanglin River Valley Bt Timah Stevens Rd Thomson Rd Novena Braddell Toa Payoh Balestier Bendemeer Geylang Bahru Macpherson Woodleigh Old Airport Kallang Aljunied Geylang Stadium Paya Lebar Geylang Serai Kembangan Katong Joo Chiat Katong Tanjong Rhu Marine Parade Siglap Bedok Chai Chee Bedok Reservoir Expo Changi South Changi Coast Loyang Pasir Ris Tampines Simei Changi Airport |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 21 Oct 06 | E | Expo, Changi South | P6 | English | 4 x 1.5hrs |
| 2 | 11 Dec 06 | E | Katong, Tanjong Rhu | P2 | Malay, Maths | 8 x 1.5hrs |
| 3 | 06 Jan 07 | NE | Hougang, Yio Chu Kang | P1 | Malay | 4 x 1hrs |
| 4 | 05 Mar 07 | E | Katong, Joo Chiat | P3 | English, Maths, Science | 8 x 1.5hrs |
| 5 | 14 Mar 07 | C | Bt Timah, Farrer Rd | P1 | Malay | 8 x 1hrs |
| 6 | 09 Apr 07 | N | Woodlands, Marsiling, Admiralty | P5 | English, Maths | 8 x 1hrs |
| 7 | 22 Jun 07 | E | Siglap | P3 | English, Malay | 8 x 1hrs |
| 8 | 31 Aug 07 | C | Kembangan | P4 | Maths | 4 x 1.5hrs |
| 9 | 17 Jul 07 | NE | Sengkang, Buangkok | P0 | Malay, Maths | 8 x 1.5hrs |
| 10 | 24 Jul 07 | E | Kallang, Aljunied, Geylang | P5 | English | 8 x 1.5hrs |
| 11 | 06 Aug 07 | C | Outram, Tiong Bahru | P6 | English, Maths | 8 x 2hrs |
| 12 | 01 Sep 07 | NW | Bt Timah Hill, 7 Milestone | O1 | English | 8 x 1.5hrs |
| 13 | 01 Sep 07 | NW | Bt Timah, King Albert Park | P6 | English | 4 x 1hrs |
