
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Maths, Science |
![]() |
Secondary/ O level Maths, E Maths, A Maths, Physics, Chemistry, Science, Physics/Chem |
|
4 |
+ |
30 |
+ |
Feedback
5.1
|
= |
|---|
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 26 to 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Aug 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Fulltime Tutor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at
Bedok Chai Chee Bedok Reservoir Tampines Simei Hougang Yio Chu Kang Jurong East Jurong West Lakeside Boon Lay Bt Panjang Woodlands Marsiling Admiralty Yishun Khatib Punggol |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 24 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 18 May 10 | W | Jurong West, Lakeside, Boon Lay | P6 | English, Maths, Science | 8 x 1.5hrs |
| 2 | 15 Aug 10 | W | Jurong East | O3 | E Maths, Physics/Chem | 8 x 2hrs |
| 3 | 23 Nov 10 | NW | Bt Panjang | P6 | Maths, Science | 8 x 1.5hrs |
| 4 | 26 Nov 10 | W | Woodlands, Marsiling, Admiralty | P3 | English, Maths, Science | 8 x 1hrs |
| 5 | 27 Nov 10 | - | Woodlands, Marsiling, Admiralty | P4 | English, Maths, Science | 8 x 1hrs |
| 6 | 16 Dec 10 | NW | Bt Batok, Bukit Gombak | P6 | Maths, Science | 4 x 1.5hrs |
| 7 | 26 Jan 11 | W | Jurong East | O3 | A Maths | 4 x 2hrs |
| 8 | 01 Apr 11 | NE | Hougang, Yio Chu Kang | O3 | E Maths, Bio/Chem | 4 x 2hrs |
| 9 | 11 Apr 11 | W | Jurong West, Lakeside, Boon Lay | P6 | Maths | 4 x 1hrs |
| 10 | 13 Apr 11 | E | Kallang, Aljunied, Geylang | O4 | English, E Maths | 4 x 1.5hrs |
| 11 | 20 May 11 | NE | Jurong West, Lakeside, Boon Lay | O2 | English, Maths, Science | 4 x 1.5hrs |
| 12 | 18 Jun 11 | E | Tampines, Simei | O2 | Maths | 4 x 2hrs |
| 13 | 06 Jul 11 | N | Woodlands, Marsiling, Admiralty | O4 | Physics/Chem | 4 x 1.5hrs |
| 14 | 09 Jul 11 | N | Yishun, Khatib | P5 | Maths | 16 x 2hrs |
| 15 | 12 Jul 11 | NE | Bishan, Thomson Rd | O4 | Physics/Chem | 4 x 2hrs |
| 16 | 14 Jul 11 | C | Punggol | O3 | English, E Maths | 4 x 2hrs |
| 17 | 20 Jul 11 | NW | Choa Chu Kang, Yew Tee | P5 | English, Science | 4 x 1.5hrs |
| 18 | 11 Aug 11 | C | Bt Timah, Stevens Rd | P5 | Maths | 4 x 1hrs |
| 19 | 03 Sep 11 | C | Scotts Rd, Newton | O4 | A Maths, Physics | 8 x 1.5hrs |
| 20 | 28 Sep 11 | N | Woodlands, Marsiling, Admiralty | P3 | Maths | 4 x 1.5hrs |
| 21 | 22 Oct 11 | - | Clementi | P6 | Maths, Science | 4 x 2hrs |
| 22 | 02 Jan 12 | S | Depot Rd | P6 | English, Malay, Maths, Science | 4 x 2hrs |
| 23 | 16 May 12 | N | Woodlands, Marsiling, Admiralty | P3 | Maths, Science | 4 x 2hrs |
| 24 | 11 Jul 12 | N | Woodlands, Marsiling, Admiralty | P5 | English, Maths | 8 x 1.5hrs |
| 25 | 23 Aug 12 | NW | Bt Batok, Bukit Gombak | P6 | Science | 4 x 1hrs |
| 26 | 28 Nov 12 | N | Woodlands, Marsiling, Admiralty | P3 | Maths | 4 x 1.5hrs |
| 27 | 16 Jan 13 | E | Bedok, Chai Chee | P1 | English, Malay, Maths | 8 x 2hrs |
| 28 | 11 Apr 13 | E | Pasir Ris | P4 | Maths | 4 x 2hrs |
| # | Date | Area | Centre | Level | Subjects | Sessions Per Month |
|---|
