
Teaching level and subjects |
|
![]() |
Primary/ PSLE Chinese, Maths, Higher Chinese |
![]() |
Secondary/ O level Chinese, Higher Chinese, Maths, E Maths, A Maths |
![]() |
Junior College/ A level Maths, , Economics |
|
0 |
+ |
8 |
+ |
Feedback
0.0
|
= |
|---|
| Gender | Female |
|---|---|
| Age | 26 to 30 |
| Date Joined | Aug 2006 |
| Occupation | Fulltime Tutor |
| Teaching at NW,W,C
Bt Timah Hill 7 Milestone Bt Timah King Albert Park Bt Batok Bt Gombak Hillview Lim Chu Kang Tengah Choa Chu Kang Yew Tee Bt Panjang Jurong West Lakeside Boon Lay Jurong Tuas Taman Jurong Pasir Panjang Kent Ridge Jurong Joo Koon Jurong East Clementi Bt Timah Farrer Rd Dover Buona Vista Bt Timah Old Turfclub Holland Ghim Moh Outram Tiong Bahru Marina Esplanade Suntec Clarke Quay Hill Street Bt Merah Redhill Alexandra Queenstown Commonwealth Raffles Place Anson Rd Prince Edward Shenton Way Robinson Rd Chinatown Bugis Victoria Rochor Beach Rd Lavender Jln Besar Macpherson Woodleigh Braddell Toa Payoh Geylang Bahru Novena Thomson Rd Balestier Bendemeer Bt Timah Stevens Rd Tanglin River Valley Orchard Rd Scotts Rd Newton Little India |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 30 Aug 06 | NW | Bt Batok, Bukit Gombak | P1 | Maths | 4 x 2hrs |
| 2 | 30 Aug 06 | W | Clementi | A1 | 4 x 1.5hrs | |
| 3 | 01 Sep 06 | C | Braddell, Toa Payoh | O2 | E Maths | 4 x 1.5hrs |
| 4 | 01 Oct 06 | C | Outram, Tiong Bahru | P4 | Chinese | 4 x 1hrs |
| 5 | 31 Aug 07 | C | Balestier, Bendemeer | A2 | 2 x 1.5hrs | |
| 6 | 29 Nov 07 | NW | Bt Panjang | P5 | Chinese | 4 x 1.5hrs |
| 7 | 10 Dec 07 | C | Novena | P6 | Maths | 4 x 1.5hrs |
| 8 | 31 Dec 07 | NW | Bt Timah, King Albert Park | O2 | Chinese, E Maths, A Maths | 8 x 2hrs |
| 9 | 01 Feb 08 | W | Jurong West, Lakeside, Boon Lay | O4 | E Maths, A Maths | 4 x 1.5hrs |
