
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Maths |
|
4 |
+ |
9 |
+ |
Feedback
4.7
|
= |
|---|
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 21 to 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Mar 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Ex-Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at
Woodlands Marsiling Admiralty Sembawang Yishun Khatib |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 5 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 25 Jan 10 | N | Yishun, Khatib | P6 | Chinese, Maths | 4 x 2hrs |
| 2 | 08 Jun 10 | N | Woodlands, Marsiling, Admiralty | P6 | English, Chinese, Maths, Science | 4 x 1.5hrs |
| 3 | 20 Aug 10 | - | Yishun, Khatib | P5 | Maths | 4 x 1.5hrs |
| 4 | 15 Sep 10 | - | Woodlands, Marsiling, Admiralty | P5 | Maths | 4 x 1.5hrs |
| 5 | 07 Oct 10 | N | Sembawang | P3 | English, Maths, Science | 12 x 1hrs |
| 6 | 31 Oct 10 | N | Woodlands, Marsiling, Admiralty | P5 | Maths | 4 x 2hrs |
| 7 | 02 Nov 10 | N | Yishun, Khatib | P6 | English | 4 x 1.5hrs |
| 8 | 20 Apr 11 | N | Woodlands, Marsiling, Admiralty | P6 | Maths | 4 x 1.5hrs |
