
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Chinese, Maths, Higher Chinese |
![]() |
Secondary/ O level English, Chinese, Higher Chinese, E Maths, Chemistry, Geography, History, Accounting, Social Studies |
![]() |
Junior College/ A level Economics |
![]() |
Language English, Spanish |
|
5 |
+ |
6 |
+ |
Feedback
2.0
|
= |
|---|
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 21 to 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Feb 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Undergrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at W
Depot Rd Pasir Panjang Kent Ridge Clementi Dover Buona Vista Queenstown Commonwealth Bt Merah Redhill Alexandra Outram Tiong Bahru Tanglin River Valley Bt Timah Farrer Rd Holland Ghim Moh Bt Timah Hill 7 Milestone Bt Batok Bt Gombak Hillview Bt Panjang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 8 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 24 Jun 09 | W | Clementi | P5 | Maths | 8 x 2hrs |
| 2 | 06 Sep 09 | W | Clementi | P5 | Maths | 3 x 1hrs |
| 3 | 01 Oct 09 | C | Bt Merah, Redhill, Alexandra | P3 | English, Maths, Science | 4 x 2hrs |
| 4 | 15 Jun 11 | C | Bt Merah, Redhill, Alexandra | P1 | English, Maths | 8 x 1.5hrs |
| 5 | 16 Oct 11 | C | Tanglin, River Valley | L | Spanish | 4 x 1.5hrs |
