
Teaching level and subjects |
|
![]() |
Secondary/ O level Maths, E Maths, A Maths, Physics, Chemistry, Biology, Science, Physics/Chem, Bio/Chem, Bio/Phy |
![]() |
Junior College/ A level Maths, Physics |
![]() |
International Baccalaureate Chemistry, Physics, Mathematics, Further Math |
|
3 |
+ |
11 |
+ |
Feedback
0.0
|
= |
|---|
| Gender | Female |
|---|---|
| Age | 21 to 25 |
| Date Joined | Dec 2008 |
| Occupation | Undergrad |
| Teaching at NE,C
Braddell Toa Payoh Hougang Yio Chu Kang Serangoon Ang Mo Kio Bishan Thomson Rd Yio Chu Kang |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 19 Jan 09 | C | Braddell, Toa Payoh | P4 | Maths, Science | 4 x 2hrs |
| 2 | 19 Feb 09 | NE | Sengkang, Buangkok | O | Physics, Chemistry | 4 x 2hrs |
| 3 | 16 May 09 | NE | Hougang, Yio Chu Kang | O4 | E Maths, Physics, Biology | 8 x 1.5hrs |
| 4 | 02 Jun 09 | N | Yishun, Khatib | O3 | Bio/Chem | 4 x 3hrs |
| 5 | 19 Jul 09 | NE | Ang Mo Kio | O1 | Science | 4 x 1.5hrs |
| 6 | 25 Jul 09 | NE | Hougang, Yio Chu Kang | O4 | A Maths, Physics, Chemistry | 4 x 2hrs |
| 7 | 06 Aug 09 | NE | Serangoon | A1 | Physics | 4 x 2hrs |
| 8 | 04 Nov 09 | C | Serangoon | O4 | E Maths, A Maths, Bio/Chem | 4 x 1.5hrs |
| 9 | 31 May 10 | N | Ang Mo Kio | O4 | E Maths, Physics, Chemistry | 8 x 1.5hrs |
