
Teaching level and subjects |
|
![]() |
Primary/ PSLE Maths, Science |
![]() |
Secondary/ O level Maths, E Maths, A Maths, Chemistry, Science, Physics/Chem |
![]() |
Junior College/ A level Maths, Chemistry |
![]() |
Language English |
|
9 |
+ |
7 |
+ |
Feedback
1.1
|
= |
|---|
| Gender | Male |
|---|---|
| Age | 21 to 25 |
| Date Joined | Nov 2008 |
| Occupation | Part-time Tutor |
| Teaching at NE
Braddell Toa Payoh Macpherson Woodleigh Potong Pasir MacPherson Rd Kallang Aljunied Geylang Paya Lebar Geylang Serai Kembangan Hougang Yio Chu Kang Sengkang Buangkok Serangoon Ang Mo Kio Bishan Thomson Rd Seletar Yio Chu Kang Punggol |
|
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 03 Feb 09 | NE | Punggol | O3 | Physics, Chemistry, Biology | 4 x 2hrs |
| 2 | 07 Mar 10 | NE | Serangoon | O2 | Science | 4 x 1.5hrs |
| 3 | 25 Nov 10 | - | Punggol | O4 | A Maths, Chemistry | 4 x 2hrs |
| 4 | 21 Mar 11 | NE | Bishan, Thomson Rd | O4 | Physics/Chem | 8 x 2hrs |
| 5 | 22 Mar 11 | N | Springleaf | O3 | Physics, Chemistry | 4 x 2hrs |
| Date Added | Organisation | Knowledge | Enthusiasm | Learning | Delivery | Effectiveness | Overall | |
|---|---|---|---|---|---|---|---|---|
| 13 Dec 2010 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Testimonial: He is extremely patient when explaining the questions and is definitely well prepared for all lessons. Not only did he bring in external material to better his teaching, he did well by ensuring that the explanation is understood before moving on. He is experienced and is well-versed in the subject and that is indeed impressive and notable. |
||||||||
