
Teaching level and subjects |
|
![]() |
Junior College/ A level Maths, Chemistry, Biology |
![]() |
International Baccalaureate Biology, Chemistry, Mathematics |
|
6 |
+ |
15 |
+ |
Feedback
4.6
|
= |
|---|
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 21 to 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Nov 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Undergrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Added | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at
Harbourfront Telok Blangah Depot Rd Pasir Panjang Kent Ridge Clementi Dover Buona Vista Bt Timah Farrer Rd Holland Ghim Moh Jurong East |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 17 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 27 Mar 09 | W | Jurong West, Lakeside, Boon Lay | O4 | E Maths, Geography, Physics/Chem | 4 x 1.5hrs |
| 2 | 31 Mar 09 | - | Balestier, Bendemeer | L | Chinese | 3 x 1hrs |
| 3 | 08 Apr 09 | NW | Bt Batok, Bukit Gombak | O4 | E Maths | 4 x 1.5hrs |
| 4 | 04 Oct 09 | W | Jurong West, Lakeside, Boon Lay | A2 | Chemistry | 4 x 2hrs |
| 5 | 20 Feb 10 | S | Harbourfront, Telok Blangah | O4 | A Maths | 4 x 3hrs |
| 6 | 25 Feb 10 | NW | Hillview | A1 | Maths | 4 x 2hrs |
| 7 | 12 Jun 10 | W | Jurong East | A2 | Chemistry | 4 x 1.5hrs |
| 8 | 10 Aug 10 | W | Jurong East | A1 | Maths, Chemistry, Biology | 2 x 1.5hrs |
| 9 | 27 Oct 10 | W | Pasir Panjang, Kent Ridge | A2 | Biology | 8 x 2hrs |
| 10 | 29 Jan 11 | W | Clementi | A2 | Maths, Chemistry | 4 x 2hrs |
| 11 | 11 Nov 11 | W | Clementi | O4 | Chemistry, Biology | 8 x 1.5hrs |
| 12 | 17 Jan 12 | NE | Bishan, Thomson Rd | A2 | Biology | 4 x 1.5hrs |
| 13 | 22 Jan 12 | - | Clementi | IB | Mathematics | 4 x 1.5hrs |
