
Teaching level and subjects |
|
![]() |
Junior College/ A level Maths, Physics, Chemistry |
![]() |
International Baccalaureate Chemistry, Physics, Mathematics, Further Math |
![]() |
University Mathematics |
|
9 |
+ |
28 |
+ |
Feedback
2.6
|
= |
|---|
| Gender | Male |
|---|---|
| Age | 26 to 30 |
| Date Joined | Jul 2006 |
| Occupation | Ex-Teacher |
| SMS Responses | 13 |
| Teaching at
Orchard Rd Thomson Rd Novena Braddell Toa Payoh Potong Pasir Serangoon Ang Mo Kio Bishan Thomson Rd Woodlands Marsiling Admiralty Sembawang Yishun Khatib Nee Soon Yio Chu Kang |
|
| # | Level | Subjects | Sessions Per Month | Timing | Group Required | Rate | Action |
|---|---|---|---|---|---|---|---|
| 1 | A | Maths, Chemistry | 4 x 2hrs | Tues 5 pm to 7 pm | 5 Students | $31.25/hr | Submit Request |
| 2 | A | Maths, Chemistry | 4 x 2hrs | Mon 5 pm to 7 pm | 5 Students | $31.25/hr | Submit Request |
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 3 | 24 Nov 06 | C | Outram, Tiong Bahru | A2 | , Physics | 4 x 2hrs |
| 4 | 20 Aug 07 | E | Kembangan | A1 | , Physics, Chemistry | 8 x 1.5hrs |
| 5 | 26 Aug 07 | NW | Bt Batok, Bukit Gombak | A | Physics | 4 x 2hrs |
| 6 | 17 Oct 07 | C | Bt Timah, Stevens Rd | A2 | Chemistry | 8 x 2hrs |
| 7 | 25 Oct 07 | - | Kallang, Aljunied, Geylang | A2 | Chemistry | 4 x 2hrs |
| 8 | 17 Nov 07 | NW | Choa Chu Kang, Yew Tee | A2 | Chemistry | 4 x 2hrs |
| 9 | 13 Dec 07 | NW | Bt Panjang | A2 | , Physics, Chemistry | 4 x 2hrs |
| 10 | 11 Mar 08 | E | Katong, Joo Chiat | A2 | 4 x 1.5hrs | |
| 11 | 12 Mar 08 | E | Kembangan | A1 | Physics | 4 x 2hrs |
| 12 | 05 Jan 09 | C | Balestier, Bendemeer | A2 | Chemistry | 4 x 2hrs |
| 13 | 05 Jan 09 | NE | Bishan, Thomson Rd | A2 | Chemistry | 4 x 1.5hrs |
| 14 | 01 Feb 09 | NE | Sengkang, Buangkok | A2 | Maths | 4 x 1.5hrs |
| 15 | 03 Feb 09 | NW | Bt Timah, King Albert Park | O3 | E Maths, A Maths, Physics, Chemistry | 4 x 2hrs |
| 16 | 28 Feb 09 | C | Balestier, Bendemeer | A1 | Maths | 4 x 2hrs |
| 17 | 25 May 09 | NE | Ang Mo Kio | IB | Mathematics, Further Math | 8 x 2hrs |
| 18 | 05 Jun 09 | E | Katong, Tanjong Rhu | A2 | Maths, Chemistry | 4 x 2hrs |
| 19 | 06 Jul 09 | C | Braddell, Toa Payoh | A2 | Maths, Physics, Chemistry | 4 x 2hrs |
| 20 | 15 Jul 09 | N | Woodlands, Marsiling, Admiralty | A | Physics, Chemistry | 4 x 2hrs |
| 21 | 14 Oct 09 | N | Sembawang | A2 | Maths | 4 x 2hrs |
| 22 | 05 Dec 09 | NE | Yio Chu Kang | A2 | Maths, Chemistry | 4 x 2hrs |
| 23 | 04 Jan 10 | NE | Hougang, Yio Chu Kang | A2 | Physics, Chemistry | 4 x 2hrs |
| 24 | 29 Jan 10 | NE | Serangoon | A2 | Maths | 4 x 1.5hrs |
| 25 | 19 Nov 10 | NW | Choa Chu Kang, Yew Tee | A1 | Maths, Chemistry | 4 x 2hrs |
| 26 | 07 Dec 10 | - | Tanjong Pagar | O4 | Chemistry | 4 x 1.5hrs |
| 27 | 20 Dec 10 | NE | Hougang, Yio Chu Kang | O4 | A Maths, Physics/Chem | 4 x 1.5hrs |
| 28 | 05 Jan 12 | - | Siglap | IB | Chemistry | 4 x 1.5hrs |
