
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Maths, Science, Creative Writing |
![]() |
Secondary/ O level English, Maths, E Maths, A Maths, Physics, Science, Physics/Chem, Bio/Phy |
![]() |
University Mathematics |
![]() |
Language English |
|
5 |
+ |
22 |
+ |
Feedback
10.5
|
= |
|---|
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 31 to 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Oct 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Fulltime Tutor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Added | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at N
Bt Panjang Choa Chu Kang Yew Tee Mandai Sungei Kadut Woodlands Marsiling Admiralty Sembawang Yishun Khatib Nee Soon Yio Chu Kang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 8 days ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 30 Oct 08 | W | Clementi | O2 | English, Maths | 8 x 1.5hrs |
| 2 | 25 Mar 09 | N | Woodlands, Marsiling, Admiralty | P5 | Maths | 8 x 2hrs |
| 3 | 16 Jul 09 | W | Jurong West, Lakeside, Boon Lay | P6 | Maths, Science | 4 x 2hrs |
| 4 | 29 Jul 09 | NW | Bt Timah, King Albert Park | P4 | Maths, Science | 8 x 1.5hrs |
| 5 | 03 Dec 09 | N | Yishun, Khatib | O1 | Maths, Science | 4 x 1.5hrs |
| 6 | 06 Jan 10 | NW | Choa Chu Kang, Yew Tee | P6 | English | 4 x 1.5hrs |
| 7 | 21 Jan 10 | NE | Yio Chu Kang | O3 | E Maths | 4 x 2hrs |
| 8 | 13 Mar 10 | NE | Seletar | P6 | Maths | 4 x 2hrs |
| 9 | 14 May 10 | N | Woodlands, Marsiling, Admiralty | P6 | Maths | 4 x 2hrs |
| 10 | 18 Jun 10 | NW | Choa Chu Kang, Yew Tee | O3 | E Maths | 4 x 1.5hrs |
| 11 | 28 Jul 10 | NE | Serangoon | U | Electrical Engin. | 4 x 1.5hrs |
| 12 | 22 Sep 10 | NE | Sengkang, Buangkok | P4 | English, Maths | 4 x 1.5hrs |
| 13 | 11 Nov 10 | N | Sembawang | P4 | English, Maths, Science | 4 x 1.5hrs |
| 14 | 06 Dec 10 | NW | Choa Chu Kang, Yew Tee | P6 | English, Maths | 4 x 2hrs |
| 15 | 08 Dec 10 | - | Woodlands, Marsiling, Admiralty | P6 | English, Maths, Science | 4 x 2hrs |
| 16 | 11 Dec 10 | N | Sembawang | P6 | English, Maths | 4 x 2hrs |
| 17 | 13 May 11 | N | Sembawang | O5 | E Maths, A Maths | 4 x 1.5hrs |
| 18 | 20 Aug 11 | N | Woodlands, Marsiling, Admiralty | P5 | Maths, Science | 8 x 1.5hrs |
| 19 | 29 Nov 11 | NW | Bt Panjang | P6 | English, Maths, Science | 4 x 2hrs |
| # | Date | Area | School | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 20 | 22 Apr 10 | NW | - | P6 | English, Maths | 4 x 1.5hrs |
| Date Added | Organisation | Knowledge | Enthusiasm | Learning | Delivery | Effectiveness | Overall | |
|---|---|---|---|---|---|---|---|---|
| 04 Jul 2010 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Testimonial: The tutor was able to quickly identify my child's weakness in EMaths and planned a strategy to help him to improve his work. This has boosted his confidence towards the subject. |
||||||||
