
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Chinese, Maths, Science, Creative Writing |
![]() |
Secondary/ O level English, Maths, E Maths, Geography, History, Science |
|
3 |
+ |
39 |
+ |
Feedback
0.0
|
= |
|---|
| Gender | Female |
|---|---|
| Age | 26 to 30 |
| Date Joined | Jun 2006 |
| Occupation | Fulltime Tutor |
| SMS Responses | 1 |
| Teaching at
Woodlands Marsiling Admiralty Sembawang Yishun Khatib Nee Soon |
|
| # | Level | Subjects | Sessions Per Month | Timing | Group Required | Rate | Action |
|---|---|---|---|---|---|---|---|
| 1 | P0 | English, Chinese, Maths | 8 x 1.5hrs | am/pm | 5 Students | $15/hr | Submit Request |
| 2 | P1 | English, Maths, Creative Writing | 8 x 1.5hrs | am/pm | 4 Students | $16/hr | Submit Request |
| 3 | P2 | English, Maths, Creative Writing | 8 x 1.5hrs | am/pm | 4 Students | $17/hr | Submit Request |
| 4 | P3 | English, Maths, Science, Creative Writing | 8 x 1.5hrs | am/pm | 4 Students | $18/hr | Submit Request |
| 5 | P4 | Maths, Science, Creative Writing | 8 x 1.5hrs | am/pm | 4 Students | $19/hr | Submit Request |
| 6 | P5 | Maths | 8 x 2hrs | am/pm | 3 Students | $20/hr | Submit Request |
| 7 | P6 | English, Maths | 8 x 2hrs | am/pm | 3 Students | $21/hr | Submit Request |
| 8 | O1 | E Maths | 4 x 2.5hrs | am/pm | 3 Students | $25/hr | Submit Request |
| 9 | O2 | E Maths | 12 x 1hrs | am/pm | 3 Students | $26/hr | Submit Request |
| 10 | O2 | History | 4 x 1.5hrs | am/pm | 4 Students | $26/hr | Submit Request |
| 11 | P6 | English, Maths, Science | 4 x 3hrs | am/pm | 3 Students | $21/hr | Submit Request |
| 12 | P6 | Maths | 8 x 2hrs | am/pm | 5 Students | $21/hr | Submit Request |
| 13 | P4 | Maths | 12 x 1hrs | am/pm | 6 Students | $19/hr | Submit Request |
| 14 | P6 | Creative Writing | 4 x 1hrs | am/pm | 7 Students | $21/hr | Submit Request |
| 15 | P6 | English, Chinese | 4 x 2hrs | am/pm | 5 Students | $21/hr | Submit Request |
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 16 | 01 Feb 07 | E | Stadium | P3 | English, Maths | 8 x 1.5hrs |
| 17 | 12 Feb 07 | N | Ang Mo Kio | P2 | English, Maths | 8 x 1.5hrs |
| 18 | 26 Feb 07 | NE | Bishan, Thomson Rd | P6 | English, Maths, Science | 8 x 1.5hrs |
| 19 | 11 Apr 07 | N | Woodlands, Marsiling, Admiralty | P4 | English, Maths, Science | 8 x 1.5hrs |
| 20 | 03 Aug 07 | C | Balestier, Bendemeer | P6 | Maths, Science | 8 x 2hrs |
| 21 | 27 Aug 07 | N | Sembawang | P1 | Maths | 8 x 1.5hrs |
| 22 | 10 Oct 07 | C | Outram, Tiong Bahru | P5 | English, Science | 8 x 1.5hrs |
| 23 | 12 Oct 07 | N | Yishun, Khatib | P1 | English, Maths | 8 x 1.5hrs |
| 24 | 23 Oct 07 | N | Woodlands, Marsiling, Admiralty | P3 | English, Maths, Science | 8 x 1.5hrs |
| 25 | 11 Nov 07 | NE | Yio Chu Kang | P4 | English, Chinese, Science | 8 x 2hrs |
| 26 | 20 Nov 07 | N | Yishun, Khatib | P5 | English, Maths, Science | 8 x 1.5hrs |
| 27 | 20 Nov 07 | N | Yishun, Khatib | P3 | English, Maths, Science | 8 x 1.5hrs |
| 28 | 04 Dec 07 | W | Clementi | P2 | English, Chinese, Maths, Science | 4 x 1.5hrs |
| 29 | 07 Dec 07 | E | Tampines, Simei | P6 | Maths | 4 x 1.5hrs |
| 30 | 07 Mar 08 | N | Woodlands, Marsiling, Admiralty | P4 | English, Maths, Science | 4 x 2hrs |
| 31 | 24 Mar 08 | N | Sembawang | P4 | English, Maths, Science | 8 x 1.5hrs |
| 32 | 07 Jul 08 | N | Woodlands, Marsiling, Admiralty | P4 | English, Maths, Science | 12 x 1.5hrs |
| 33 | 23 Aug 08 | N | Sembawang | P3 | English, Maths | 4 x 2hrs |
| 34 | 20 Dec 08 | N | Woodlands, Marsiling, Admiralty | P3 | English, Chinese, Maths, Science | 4 x 1.5hrs |
| 35 | 14 Sep 09 | NE | Bishan, Thomson Rd | P1 | Creative Writing | 4 x 1hrs |
| 36 | 18 Sep 09 | NW | Bt Timah, King Albert Park | P4 | English, Chinese, Maths, Science | 12 x 1.5hrs |
| 37 | 18 Sep 09 | NW | Bt Timah, King Albert Park | O1 | English, Chinese, Maths, Science | 8 x 1hrs |
| 38 | 17 Nov 09 | E | Pasir Ris | P3 | English, Chinese, Maths, Science | 8 x 1.5hrs |
| 39 | 17 Dec 09 | W | Jurong West, Lakeside, Boon Lay | O2 | English, Chinese, Maths, Geography, History, Science | 4 x 2hrs |
| 40 | 27 Dec 09 | C | Braddell, Toa Payoh | P4 | Chinese, Maths | 4 x 2hrs |
| 41 | 16 Jan 10 | NE | Seletar | P | Chinese | 4 x 2hrs |
| 42 | 28 Jan 10 | NW | Bt Timah Hill, 7 Milestone | P3 | English, Maths | 8 x 1.5hrs |
| 43 | 01 Feb 10 | C | Braddell, Toa Payoh | P1 | English, Maths | 2 x 1hrs |
| 44 | 02 Feb 10 | E | Pasir Ris | P3 | Chinese | 4 x 1.5hrs |
| 45 | 10 Mar 10 | N | Woodlands, Marsiling, Admiralty | O2 | Maths | 4 x 1.5hrs |
| 46 | 12 Mar 10 | N | Sembawang | P5 | English, Maths, Science | 8 x 2hrs |
| 47 | 22 Mar 10 | NE | Bishan, Thomson Rd | P2 | English | 8 x 1.5hrs |
| 48 | 05 Apr 10 | C | Novena | O2 | English, Maths, Science | 16 x 2.5hrs |
| 49 | 06 Apr 10 | N | Woodlands, Marsiling, Admiralty | P5 | Science | 4 x 1hrs |
| 50 | 28 Apr 10 | NE | Bishan, Thomson Rd | P4 | English, Chinese, Maths | 4 x 1.5hrs |
| 51 | 22 Jun 10 | E | Bt Timah, Old Turfclub | P3 | English, Maths, Science | 8 x 2hrs |
| 52 | 12 Nov 10 | N | Yishun, Khatib | P4 | Maths, Science | 8 x 1.5hrs |
