
Teaching level and subjects |
|
![]() |
Primary/ PSLE English, Malay, Maths, Science |
![]() |
Secondary/ O level Malay, Maths, E Maths |
|
2 |
+ |
20 |
+ |
Feedback
4.6
|
= |
|---|
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 21 to 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Joined | Aug 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Undergrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS Responses | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching at
Bt Panjang Choa Chu Kang Yew Tee Woodlands Marsiling Admiralty Sembawang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule (Updated 3 hrs ago)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Date | Area | District | Level | Subjects | Sessions Per Month |
|---|---|---|---|---|---|---|
| 1 | 18 Sep 08 | - | Woodlands, Marsiling, Admiralty | P6 | English, Maths, Science | 6 x 1.5hrs |
| 2 | 12 Mar 09 | NW | Choa Chu Kang, Yew Tee | O4 | Malay | 4 x 1hrs |
| 3 | 29 Mar 09 | W | Jurong East | P4 | Malay | 4 x 1hrs |
| 4 | 18 Apr 09 | N | Yishun, Khatib | O2 | Malay, Maths | 4 x 1.5hrs |
| 5 | 09 May 09 | NW | Choa Chu Kang, Yew Tee | P3 | English, Maths, Science, Creative Writing | 4 x 2hrs |
| 6 | 25 May 09 | NW | Choa Chu Kang, Yew Tee | P6 | English, Malay, Maths | 8 x 2hrs |
| 7 | 02 Jun 09 | N | Woodlands, Marsiling, Admiralty | O2 | Malay | 8 x 1.5hrs |
| 8 | 14 Aug 09 | N | Woodlands, Marsiling, Admiralty | O5 | Maths | 4 x 1.5hrs |
| 9 | 12 Sep 09 | N | Sengkang, Buangkok | O2 | Maths | 8 x 2hrs |
| 10 | 27 Feb 10 | W | Jurong West, Lakeside, Boon Lay | P6 | Malay | 4 x 1hrs |
| 11 | 20 Mar 10 | NW | Bt Panjang | P6 | Malay, Maths, Science | 8 x 2hrs |
| 12 | 26 Mar 10 | N | Woodlands, Marsiling, Admiralty | P4 | Maths | 4 x 1.5hrs |
| 13 | 30 May 10 | W | Jurong West, Lakeside, Boon Lay | O1 | Malay | 4 x 1.5hrs |
| 14 | 05 Aug 10 | N | Woodlands, Marsiling, Admiralty | P3 | English, Maths, Science | 4 x 2hrs |
| 15 | 11 Jan 11 | N | Sembawang | P6 | English, Maths | 4 x 1.5hrs |
| 16 | 12 Jan 11 | N | Woodlands, Marsiling, Admiralty | P5 | English, Malay, Maths, Science | 4 x 2hrs |
| 17 | 12 Feb 11 | N | Woodlands, Marsiling, Admiralty | O1 | Malay, Maths | 4 x 1.5hrs |
| 18 | 06 Dec 11 | NW | Bt Panjang | P3 | English, Maths | 12 x 1.5hrs |
